Pump.fun to New Zealand Dollar exchange rate — PUMP/NZD
Stale
1 PUMP =
0.00212078 NZD
−0.00000354667 (−0.17%) decreased 0.17 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (NZD) | Change |
|---|---|---|
| 0.00307698 | — | |
| 0.00303462 | ▼ −1.38% | |
| 0.0028608 | ▼ −5.73% | |
| 0.00288163 | ▲ +0.73% | |
| 0.00296485 | ▲ +2.89% | |
| 0.00299345 | ▲ +0.96% | |
| 0.00308774 | ▲ +3.15% | |
| 0.00275465 | ▼ −10.79% | |
| 0.00301704 | ▲ +9.53% | |
| 0.00280926 | ▼ −6.89% | |
| 0.00243914 | ▼ −13.17% | |
| 0.00245571 | ▲ +0.68% | |
| 0.00262871 | ▲ +7.04% | |
| 0.00279494 | ▲ +6.32% | |
| 0.0026188 | ▼ −6.30% | |
| 0.00236831 | ▼ −9.57% | |
| 0.00249178 | ▲ +5.21% | |
| 0.00258087 | ▲ +3.58% | |
| 0.00263884 | ▲ +2.25% | |
| 0.00268841 | ▲ +1.88% | |
| 0.0026735 | ▼ −0.55% | |
| 0.00258249 | ▼ −3.40% | |
| 0.00255227 | ▼ −1.17% | |
| 0.00251284 | ▼ −1.54% | |
| 0.00239108 | ▼ −4.85% | |
| 0.00246771 | ▲ +3.20% | |
| 0.00255558 | ▲ +3.56% | |
| 0.00254929 | ▼ −0.25% | |
| 0.00255299 | ▲ +0.15% | |
| 0.00228106 | ▼ −10.65% | |
| 0.00212433 | ▼ −6.87% |
- Low
- 0.00212433
- Average
- 0.00295157
- High
- 0.00370351
- Median
- 0.00298382
- Volatility
- 72.1%
- Change
- −28.56% decreased 28.56 percent
Currency hubs: Pump.fun New Zealand Dollar
Related rates
Other PUMP and NZD pairs people compare.
- NZD → PUMP
New Zealand Dollar to Pump.fun
- PUMP → USD
Pump.fun to US Dollar
- PUMP → EUR
Pump.fun to Euro
- PUMP → GBP
Pump.fun to British Pound
- PUMP → JPY
Pump.fun to Japanese Yen
- PUMP → CHF
Pump.fun to Swiss Franc
- PUMP → AUD
Pump.fun to Australian Dollar
- PUMP → CAD
Pump.fun to Canadian Dollar
- PUMP → CNY
Pump.fun to Chinese Yuan
- PUMP → HKD
Pump.fun to Hong Kong Dollar
What is the PUMP/NZD exchange rate today?
1 Pump.fun buys 0.00212078 New Zealand Dollar as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the PUMP/NZD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has PUMP/NZD moved recently?
Over the last 91 trading days, PUMP/NZD ranged from 0.00212433 to 0.00370351, averaging 0.00295157. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.