Pump.fun to US Dollar exchange rate — PUMP/USD
Live
1 PUMP =
0.00119448 USD
+0.00000362399 (+0.30%) increased 0.30 percent vs Jun 25, 2026 close
MarketCoinGecko
Exchange rate history
| Date (UTC) | Rate (USD) | Change |
|---|---|---|
| 0.0017878 | — | |
| 0.00179792 | ▲ +0.57% | |
| 0.00178845 | ▼ −0.53% | |
| 0.00170042 | ▼ −4.92% | |
| 0.00172466 | ▲ +1.43% | |
| 0.0017755 | ▲ +2.95% | |
| 0.00179056 | ▲ +0.85% | |
| 0.00183226 | ▲ +2.33% | |
| 0.00163121 | ▼ −10.97% | |
| 0.00177071 | ▲ +8.55% | |
| 0.00164881 | ▼ −6.88% | |
| 0.00141373 | ▼ −14.26% | |
| 0.00142296 | ▲ +0.65% | |
| 0.00152332 | ▲ +7.05% | |
| 0.00162217 | ▲ +6.49% | |
| 0.00152082 | ▼ −6.25% | |
| 0.00137241 | ▼ −9.76% | |
| 0.00145296 | ▲ +5.87% | |
| 0.00150491 | ▲ +3.58% | |
| 0.00153871 | ▲ +2.25% | |
| 0.00157436 | ▲ +2.32% | |
| 0.00155814 | ▼ −1.03% | |
| 0.00150633 | ▼ −3.33% | |
| 0.00147371 | ▼ −2.17% | |
| 0.00144658 | ▼ −1.84% | |
| 0.00137153 | ▼ −5.19% | |
| 0.00141572 | ▲ +3.22% | |
| 0.0014645 | ▲ +3.45% | |
| 0.00145572 | ▼ −0.60% | |
| 0.00144588 | ▼ −0.68% | |
| 0.00119086 | ▼ −17.64% |
- Low
- 0.00119086
- Average
- 0.00173154
- High
- 0.00220407
- Median
- 0.00176522
- Volatility
- 78.5%
- Change
- −33.23% decreased 33.23 percent
Currency hubs: Pump.fun US Dollar
Related rates
Other PUMP and USD pairs people compare.
- USD → PUMP
US Dollar to Pump.fun
- PUMP → EUR
Pump.fun to Euro
- PUMP → GBP
Pump.fun to British Pound
- PUMP → JPY
Pump.fun to Japanese Yen
- PUMP → CHF
Pump.fun to Swiss Franc
- PUMP → AUD
Pump.fun to Australian Dollar
- PUMP → CAD
Pump.fun to Canadian Dollar
- PUMP → CNY
Pump.fun to Chinese Yuan
- PUMP → NZD
Pump.fun to New Zealand Dollar
- PUMP → HKD
Pump.fun to Hong Kong Dollar
What is the PUMP/USD exchange rate today?
1 Pump.fun buys 0.00119448 US Dollar as of Jun 25, 2026, 10:48 PM UTC, aggregated from market prices by CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the PUMP/USD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has PUMP/USD moved recently?
Over the last 91 trading days, PUMP/USD ranged from 0.00119086 to 0.00220407, averaging 0.00173154. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.