Pump.fun to Australian Dollar exchange rate — PUMP/AUD
Stale
1 PUMP =
0.00173264 AUD
+0.00000272187 (+0.16%) increased 0.16 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (AUD) | Change |
|---|---|---|
| 0.00249353 | — | |
| 0.00250688 | ▲ +0.54% | |
| 0.00250595 | ▼ −0.04% | |
| 0.00237396 | ▼ −5.27% | |
| 0.00239735 | ▲ +0.99% | |
| 0.0024694 | ▲ +3.01% | |
| 0.00249282 | ▲ +0.95% | |
| 0.00255812 | ▲ +2.62% | |
| 0.00227425 | ▼ −11.10% | |
| 0.00248304 | ▲ +9.18% | |
| 0.00231176 | ▼ −6.90% | |
| 0.00200443 | ▼ −13.29% | |
| 0.00201781 | ▲ +0.67% | |
| 0.00216332 | ▲ +7.21% | |
| 0.00230436 | ▲ +6.52% | |
| 0.00216639 | ▼ −5.99% | |
| 0.00196203 | ▼ −9.43% | |
| 0.00206147 | ▲ +5.07% | |
| 0.00213644 | ▲ +3.64% | |
| 0.00218411 | ▲ +2.23% | |
| 0.00222476 | ▲ +1.86% | |
| 0.00220337 | ▼ −0.96% | |
| 0.00213147 | ▼ −3.26% | |
| 0.00209956 | ▼ −1.50% | |
| 0.00206242 | ▼ −1.77% | |
| 0.00195681 | ▼ −5.12% | |
| 0.00202015 | ▲ +3.24% | |
| 0.00209228 | ▲ +3.57% | |
| 0.00208116 | ▼ −0.53% | |
| 0.00209111 | ▲ +0.48% | |
| 0.00172992 | ▼ −17.27% |
- Low
- 0.00172992
- Average
- 0.00243863
- High
- 0.00304533
- Median
- 0.00247126
- Volatility
- 75.3%
- Change
- −33.16% decreased 33.16 percent
Currency hubs: Pump.fun Australian Dollar
Related rates
Other PUMP and AUD pairs people compare.
- AUD → PUMP
Australian Dollar to Pump.fun
- PUMP → USD
Pump.fun to US Dollar
- PUMP → EUR
Pump.fun to Euro
- PUMP → GBP
Pump.fun to British Pound
- PUMP → JPY
Pump.fun to Japanese Yen
- PUMP → CHF
Pump.fun to Swiss Franc
- PUMP → CAD
Pump.fun to Canadian Dollar
- PUMP → CNY
Pump.fun to Chinese Yuan
- PUMP → NZD
Pump.fun to New Zealand Dollar
- PUMP → HKD
Pump.fun to Hong Kong Dollar
What is the PUMP/AUD exchange rate today?
1 Pump.fun buys 0.00173264 Australian Dollar as of Jun 25, 2026, 6:17 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the PUMP/AUD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has PUMP/AUD moved recently?
Over the last 91 trading days, PUMP/AUD ranged from 0.00172992 to 0.00304533, averaging 0.00243863. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.