Pump.fun to Hong Kong Dollar exchange rate — PUMP/HKD
Stale
1 PUMP =
0.00938074 HKD
−0.0000177181 (−0.19%) decreased 0.19 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (HKD) | Change |
|---|---|---|
| 0.0140889 | — | |
| 0.0140121 | ▼ −0.55% | |
| 0.0133214 | ▼ −4.93% | |
| 0.0135162 | ▲ +1.46% | |
| 0.0139145 | ▲ +2.95% | |
| 0.0140309 | ▲ +0.84% | |
| 0.0143599 | ▲ +2.34% | |
| 0.0127839 | ▼ −10.98% | |
| 0.0138761 | ▲ +8.54% | |
| 0.0129169 | ▼ −6.91% | |
| 0.0110755 | ▼ −14.26% | |
| 0.0111478 | ▲ +0.65% | |
| 0.0119346 | ▲ +7.06% | |
| 0.0127122 | ▲ +6.52% | |
| 0.0119191 | ▼ −6.24% | |
| 0.0107545 | ▼ −9.77% | |
| 0.0113855 | ▲ +5.87% | |
| 0.0117925 | ▲ +3.58% | |
| 0.0120574 | ▲ +2.25% | |
| 0.0123353 | ▲ +2.30% | |
| 0.0122074 | ▼ −1.04% | |
| 0.0117989 | ▼ −3.35% | |
| 0.0115469 | ▼ −2.14% | |
| 0.0113369 | ▼ −1.82% | |
| 0.0107479 | ▼ −5.20% | |
| 0.011093 | ▲ +3.21% | |
| 0.0114771 | ▲ +3.46% | |
| 0.0114113 | ▼ −0.57% | |
| 0.0113368 | ▼ −0.65% | |
| 0.0100931 | ▼ −10.97% | |
| 0.00939846 | ▼ −6.88% |
- Low
- 0.00939846
- Average
- 0.0135233
- High
- 0.0172555
- Median
- 0.0137625
- Volatility
- 74.7%
- Change
- −29.70% decreased 29.70 percent
Currency hubs: Pump.fun Hong Kong Dollar
Related rates
Other PUMP and HKD pairs people compare.
- HKD → PUMP
Hong Kong Dollar to Pump.fun
- PUMP → USD
Pump.fun to US Dollar
- PUMP → EUR
Pump.fun to Euro
- PUMP → GBP
Pump.fun to British Pound
- PUMP → JPY
Pump.fun to Japanese Yen
- PUMP → CHF
Pump.fun to Swiss Franc
- PUMP → AUD
Pump.fun to Australian Dollar
- PUMP → CAD
Pump.fun to Canadian Dollar
- PUMP → CNY
Pump.fun to Chinese Yuan
- PUMP → NZD
Pump.fun to New Zealand Dollar
What is the PUMP/HKD exchange rate today?
1 Pump.fun buys 0.00938074 Hong Kong Dollar as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the PUMP/HKD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has PUMP/HKD moved recently?
Over the last 91 trading days, PUMP/HKD ranged from 0.00939846 to 0.0172555, averaging 0.0135233. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.