Pump.fun to Swiss Franc exchange rate — PUMP/CHF
Stale
1 PUMP =
0.000969691 CHF
+0.00000164039 (+0.17%) increased 0.17 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (CHF) | Change |
|---|---|---|
| 0.00140007 | — | |
| 0.00141145 | ▲ +0.81% | |
| 0.00140861 | ▼ −0.20% | |
| 0.00133287 | ▼ −5.38% | |
| 0.00134721 | ▲ +1.08% | |
| 0.00138688 | ▲ +2.94% | |
| 0.0013999 | ▲ +0.94% | |
| 0.00144084 | ▲ +2.92% | |
| 0.00128592 | ▼ −10.75% | |
| 0.00140083 | ▲ +8.94% | |
| 0.00130151 | ▼ −7.09% | |
| 0.00112581 | ▼ −13.50% | |
| 0.00113299 | ▲ +0.64% | |
| 0.00121347 | ▲ +7.10% | |
| 0.00129459 | ▲ +6.69% | |
| 0.00121553 | ▼ −6.11% | |
| 0.00109788 | ▼ −9.68% | |
| 0.00115522 | ▲ +5.22% | |
| 0.0011993 | ▲ +3.82% | |
| 0.00122701 | ▲ +2.31% | |
| 0.00124975 | ▲ +1.85% | |
| 0.00123805 | ▼ −0.94% | |
| 0.00119446 | ▼ −3.52% | |
| 0.00117803 | ▼ −1.38% | |
| 0.00116406 | ▼ −1.19% | |
| 0.00110663 | ▼ −4.93% | |
| 0.00114229 | ▲ +3.22% | |
| 0.0011838 | ▲ +3.63% | |
| 0.00117755 | ▼ −0.53% | |
| 0.00117047 | ▼ −0.60% | |
| 0.00096805 | ▼ −17.29% |
- Low
- 0.00096805
- Average
- 0.00136626
- High
- 0.00171383
- Median
- 0.00138692
- Volatility
- 76.6%
- Change
- −31.70% decreased 31.70 percent
Currency hubs: Pump.fun Swiss Franc
Related rates
Other PUMP and CHF pairs people compare.
- CHF → PUMP
Swiss Franc to Pump.fun
- PUMP → USD
Pump.fun to US Dollar
- PUMP → EUR
Pump.fun to Euro
- PUMP → GBP
Pump.fun to British Pound
- PUMP → JPY
Pump.fun to Japanese Yen
- PUMP → AUD
Pump.fun to Australian Dollar
- PUMP → CAD
Pump.fun to Canadian Dollar
- PUMP → CNY
Pump.fun to Chinese Yuan
- PUMP → NZD
Pump.fun to New Zealand Dollar
- PUMP → HKD
Pump.fun to Hong Kong Dollar
What is the PUMP/CHF exchange rate today?
1 Pump.fun buys 0.000969691 Swiss Franc as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the PUMP/CHF rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has PUMP/CHF moved recently?
Over the last 91 trading days, PUMP/CHF ranged from 0.00096805 to 0.00171383, averaging 0.00136626. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.