Pump.fun to Euro exchange rate — PUMP/EUR
Stale
1 PUMP =
0.00105302 EUR
−0.0000020751 (−0.20%) decreased 0.20 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (EUR) | Change |
|---|---|---|
| 0.00154482 | — | |
| 0.00153893 | ▼ −0.38% | |
| 0.00145933 | ▼ −5.17% | |
| 0.0014788 | ▲ +1.33% | |
| 0.00152229 | ▲ +2.94% | |
| 0.00153698 | ▲ +0.96% | |
| 0.00157472 | ▲ +2.46% | |
| 0.0014037 | ▼ −10.86% | |
| 0.00152535 | ▲ +8.67% | |
| 0.00141983 | ▼ −6.92% | |
| 0.00122688 | ▼ −13.59% | |
| 0.00123472 | ▲ +0.64% | |
| 0.00132212 | ▲ +7.08% | |
| 0.00140694 | ▲ +6.42% | |
| 0.00131836 | ▼ −6.30% | |
| 0.0011898 | ▼ −9.75% | |
| 0.00125519 | ▲ +5.50% | |
| 0.0013003 | ▲ +3.59% | |
| 0.00132997 | ▲ +2.28% | |
| 0.00135633 | ▲ +1.98% | |
| 0.00134416 | ▼ −0.90% | |
| 0.00129718 | ▼ −3.49% | |
| 0.00128067 | ▼ −1.27% | |
| 0.00126233 | ▼ −1.43% | |
| 0.00119497 | ▼ −5.34% | |
| 0.00123402 | ▲ +3.27% | |
| 0.0012781 | ▲ +3.57% | |
| 0.00127404 | ▼ −0.32% | |
| 0.00127039 | ▼ −0.29% | |
| 0.00113397 | ▼ −10.74% | |
| 0.00105509 | ▼ −6.96% |
- Low
- 0.00105509
- Average
- 0.00148283
- High
- 0.0018726
- Median
- 0.00150718
- Volatility
- 72.8%
- Change
- −28.70% decreased 28.70 percent
Related rates
Other PUMP and EUR pairs people compare.
- EUR → PUMP
Euro to Pump.fun
- PUMP → USD
Pump.fun to US Dollar
- PUMP → GBP
Pump.fun to British Pound
- PUMP → JPY
Pump.fun to Japanese Yen
- PUMP → CHF
Pump.fun to Swiss Franc
- PUMP → AUD
Pump.fun to Australian Dollar
- PUMP → CAD
Pump.fun to Canadian Dollar
- PUMP → CNY
Pump.fun to Chinese Yuan
- PUMP → NZD
Pump.fun to New Zealand Dollar
- PUMP → HKD
Pump.fun to Hong Kong Dollar
What is the PUMP/EUR exchange rate today?
1 Pump.fun buys 0.00105302 Euro as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the PUMP/EUR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has PUMP/EUR moved recently?
Over the last 91 trading days, PUMP/EUR ranged from 0.00105509 to 0.0018726, averaging 0.00148283. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.