Bitcoin to US Dollar exchange rate — BTC/USD
Updated 3 min. ago
1 BTC =
59,383 USD
−2,283.36 (−3.70%) decreased 3.70 percent vs Jun 25, 2026 close
MarketCoinGecko
Exchange rate history
| Date (UTC) | Rate (USD) | Change |
|---|---|---|
| 77,274.4 | — | |
| 75,824.1 | ▼ −1.88% | |
| 74,352.7 | ▼ −1.94% | |
| 73,539.8 | ▼ −1.09% | |
| 73,382.7 | ▼ −0.21% | |
| 73,751.1 | ▲ +0.50% | |
| 73,593.4 | ▼ −0.21% | |
| 71,360.3 | ▼ −3.03% | |
| 66,649.9 | ▼ −6.60% | |
| 64,021.9 | ▼ −3.94% | |
| 63,796.3 | ▼ −0.35% | |
| 60,921.8 | ▼ −4.51% | |
| 60,861.9 | ▼ −0.10% | |
| 63,254.6 | ▲ +3.93% | |
| 63,078.4 | ▼ −0.28% | |
| 61,658.3 | ▼ −2.25% | |
| 61,492.5 | ▼ −0.27% | |
| 63,552.3 | ▲ +3.35% | |
| 63,537.7 | ▼ −0.02% | |
| 64,377.6 | ▲ +1.32% | |
| 65,713.6 | ▲ +2.08% | |
| 66,301 | ▲ +0.89% | |
| 65,598.9 | ▼ −1.06% | |
| 64,422.6 | ▼ −1.79% | |
| 62,900.2 | ▼ −2.36% | |
| 63,513.7 | ▲ +0.98% | |
| 64,240.2 | ▲ +1.14% | |
| 63,231.9 | ▼ −1.57% | |
| 63,957.2 | ▲ +1.15% | |
| 62,651.9 | ▼ −2.04% | |
| 61,666.4 | ▼ −1.57% |
- Low
- 60,861.9
- Average
- 72,140.2
- High
- 82,145.7
- Median
- 73,751.1
- Volatility
- 31.0%
- Change
- −10.36% decreased 10.36 percent
Currency hubs: Bitcoin US Dollar
Related rates
Other BTC and USD pairs people compare.
- USD → BTC
US Dollar to Bitcoin
- BTC → EUR
Bitcoin to Euro
- BTC → GBP
Bitcoin to British Pound
- BTC → JPY
Bitcoin to Japanese Yen
- BTC → CHF
Bitcoin to Swiss Franc
- BTC → AUD
Bitcoin to Australian Dollar
- BTC → CAD
Bitcoin to Canadian Dollar
- BTC → CNY
Bitcoin to Chinese Yuan
- BTC → NZD
Bitcoin to New Zealand Dollar
- BTC → HKD
Bitcoin to Hong Kong Dollar
What is the BTC/USD exchange rate today?
1 Bitcoin buys 59,383 US Dollar as of Jun 25, 2026, 8:40 PM UTC, aggregated from market prices by CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BTC/USD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BTC/USD moved recently?
Over the last 91 trading days, BTC/USD ranged from 60,861.9 to 82,145.7, averaging 72,140.2. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.