Bitcoin to Chinese Yuan exchange rate — BTC/CNY
Stale
1 BTC =
407,380 CNY
+868.43 (+0.21%) increased 0.21 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (CNY) | Change |
|---|---|---|
| 525,060 | — | |
| 514,580 | ▼ −2.00% | |
| 504,041 | ▼ −2.05% | |
| 498,578 | ▼ −1.08% | |
| 496,537 | ▼ −0.41% | |
| 499,029 | ▲ +0.50% | |
| 497,962 | ▼ −0.21% | |
| 482,810 | ▼ −3.04% | |
| 450,726 | ▼ −6.65% | |
| 433,396 | ▼ −3.84% | |
| 432,149 | ▼ −0.29% | |
| 412,830 | ▼ −4.47% | |
| 412,424 | ▼ −0.10% | |
| 428,739 | ▲ +3.96% | |
| 427,312 | ▼ −0.33% | |
| 417,667 | ▼ −2.26% | |
| 416,477 | ▼ −0.29% | |
| 430,643 | ▲ +3.40% | |
| 429,985 | ▼ −0.15% | |
| 435,669 | ▲ +1.32% | |
| 444,973 | ▲ +2.14% | |
| 448,135 | ▲ +0.71% | |
| 443,278 | ▼ −1.08% | |
| 435,329 | ▼ −1.79% | |
| 425,791 | ▼ −2.19% | |
| 429,962 | ▲ +0.98% | |
| 434,881 | ▲ +1.14% | |
| 428,054 | ▼ −1.57% | |
| 433,304 | ▲ +1.23% | |
| 425,444 | ▼ −1.81% | |
| 406,512 | ▼ −4.45% |
- Low
- 406,512
- Average
- 491,342
- High
- 558,652
- Median
- 499,029
- Volatility
- 31.6%
- Change
- −14.50% decreased 14.50 percent
Currency hubs: Bitcoin Chinese Yuan
Related rates
Other BTC and CNY pairs people compare.
- CNY → BTC
Chinese Yuan to Bitcoin
- BTC → USD
Bitcoin to US Dollar
- BTC → EUR
Bitcoin to Euro
- BTC → GBP
Bitcoin to British Pound
- BTC → JPY
Bitcoin to Japanese Yen
- BTC → CHF
Bitcoin to Swiss Franc
- BTC → AUD
Bitcoin to Australian Dollar
- BTC → CAD
Bitcoin to Canadian Dollar
- BTC → NZD
Bitcoin to New Zealand Dollar
- BTC → HKD
Bitcoin to Hong Kong Dollar
What is the BTC/CNY exchange rate today?
1 Bitcoin buys 407,380 Chinese Yuan as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BTC/CNY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BTC/CNY moved recently?
Over the last 91 trading days, BTC/CNY ranged from 406,512 to 558,652, averaging 491,342. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.