Bitcoin to Japanese Yen exchange rate — BTC/JPY
Stale
1 BTC =
9,684,980 JPY
18.3642 (0.00%) unchanged 0.00 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (JPY) | Change |
|---|---|---|
| 12,282,000 | — | |
| 12,073,700 | ▼ −1.70% | |
| 11,864,300 | ▼ −1.73% | |
| 11,711,600 | ▼ −1.29% | |
| 11,691,400 | ▼ −0.17% | |
| 11,749,200 | ▲ +0.49% | |
| 11,725,600 | ▼ −0.20% | |
| 11,391,600 | ▼ −2.85% | |
| 10,662,500 | ▼ −6.40% | |
| 10,238,900 | ▼ −3.97% | |
| 10,207,000 | ▼ −0.31% | |
| 9,766,070 | ▼ −4.32% | |
| 9,756,470 | ▼ −0.10% | |
| 10,140,900 | ▲ +3.94% | |
| 10,104,300 | ▼ −0.36% | |
| 9,889,330 | ▼ −2.13% | |
| 9,871,310 | ▼ −0.18% | |
| 10,177,300 | ▲ +3.10% | |
| 10,181,500 | ▲ +0.04% | |
| 10,316,100 | ▲ +1.32% | |
| 10,509,400 | ▲ +1.87% | |
| 10,625,000 | ▲ +1.10% | |
| 10,522,700 | ▼ −0.96% | |
| 10,345,300 | ▼ −1.69% | |
| 10,147,000 | ▼ −1.92% | |
| 10,245,100 | ▲ +0.97% | |
| 10,362,300 | ▲ +1.14% | |
| 10,210,000 | ▼ −1.47% | |
| 10,334,000 | ▲ +1.21% | |
| 10,122,500 | ▼ −2.05% | |
| 9,684,970 | ▼ −4.32% |
- Low
- 9,684,970
- Average
- 11,480,500
- High
- 12,883,600
- Median
- 11,749,200
- Volatility
- 30.4%
- Change
- −11.84% decreased 11.84 percent
Currency hubs: Bitcoin Japanese Yen
Related rates
Other BTC and JPY pairs people compare.
- JPY → BTC
Japanese Yen to Bitcoin
- BTC → USD
Bitcoin to US Dollar
- BTC → EUR
Bitcoin to Euro
- BTC → GBP
Bitcoin to British Pound
- BTC → CHF
Bitcoin to Swiss Franc
- BTC → AUD
Bitcoin to Australian Dollar
- BTC → CAD
Bitcoin to Canadian Dollar
- BTC → CNY
Bitcoin to Chinese Yuan
- BTC → NZD
Bitcoin to New Zealand Dollar
- BTC → HKD
Bitcoin to Hong Kong Dollar
What is the BTC/JPY exchange rate today?
1 Bitcoin buys 9,684,980 Japanese Yen as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BTC/JPY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BTC/JPY moved recently?
Over the last 91 trading days, BTC/JPY ranged from 9,684,970 to 12,883,600, averaging 11,480,500. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.