US Dollar to Bitcoin exchange rate — USD/BTC
Live
1 USD =
0.0000167093 BTC
+0.00000000319484 (+0.02%) increased 0.02 percent vs Jun 25, 2026 close
MarketCoinGecko
Exchange rate history
| Date (UTC) | Rate (BTC) | Change |
|---|---|---|
| 0.0000129409 | — | |
| 0.0000131884 | ▲ +1.91% | |
| 0.0000134494 | ▲ +1.98% | |
| 0.0000135981 | ▲ +1.11% | |
| 0.0000136272 | ▲ +0.21% | |
| 0.0000135591 | ▼ −0.50% | |
| 0.0000135882 | ▲ +0.21% | |
| 0.0000140134 | ▲ +3.13% | |
| 0.0000150038 | ▲ +7.07% | |
| 0.0000156197 | ▲ +4.10% | |
| 0.0000156749 | ▲ +0.35% | |
| 0.0000164145 | ▲ +4.72% | |
| 0.0000164306 | ▲ +0.10% | |
| 0.0000158091 | ▼ −3.78% | |
| 0.0000158533 | ▲ +0.28% | |
| 0.0000162184 | ▲ +2.30% | |
| 0.0000162621 | ▲ +0.27% | |
| 0.0000157351 | ▼ −3.24% | |
| 0.0000157387 | ▲ +0.02% | |
| 0.0000155334 | ▼ −1.30% | |
| 0.0000152175 | ▼ −2.03% | |
| 0.0000150827 | ▼ −0.89% | |
| 0.0000152441 | ▲ +1.07% | |
| 0.0000155225 | ▲ +1.83% | |
| 0.0000158982 | ▲ +2.42% | |
| 0.0000157446 | ▼ −0.97% | |
| 0.0000155666 | ▼ −1.13% | |
| 0.0000158148 | ▲ +1.59% | |
| 0.0000156355 | ▼ −1.13% | |
| 0.0000159612 | ▲ +2.08% | |
| 0.0000167061 | ▲ +4.67% |
- Low
- 0.0000121735
- Average
- 0.0000139779
- High
- 0.0000167061
- Median
- 0.0000135591
- Volatility
- 31.8%
- Change
- +14.92% increased 14.92 percent
Currency hubs: US Dollar Bitcoin
Related rates
Other USD and BTC pairs people compare.
- BTC → USD
Bitcoin to US Dollar
- USD → EUR
US Dollar to Euro
- USD → GBP
US Dollar to British Pound
- USD → JPY
US Dollar to Japanese Yen
- USD → CHF
US Dollar to Swiss Franc
- USD → AUD
US Dollar to Australian Dollar
- USD → CAD
US Dollar to Canadian Dollar
- USD → CNY
US Dollar to Chinese Yuan
- USD → NZD
US Dollar to New Zealand Dollar
- USD → HKD
US Dollar to Hong Kong Dollar
What is the USD/BTC exchange rate today?
1 US Dollar buys 0.0000167093 Bitcoin as of Jun 25, 2026, 9:46 PM UTC, aggregated from market prices by CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the USD/BTC rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has USD/BTC moved recently?
Over the last 91 trading days, USD/BTC ranged from 0.0000121735 to 0.0000167061, averaging 0.0000139779. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.