Bitcoin to Swiss Franc exchange rate — BTC/CHF
Stale
1 BTC =
48,584.4 CHF
+99.0562 (+0.20%) increased 0.20 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (CHF) | Change |
|---|---|---|
| 60,516.2 | — | |
| 59,528.6 | ▼ −1.63% | |
| 58,578.4 | ▼ −1.60% | |
| 57,643.6 | ▼ −1.60% | |
| 57,322.9 | ▼ −0.56% | |
| 57,608.4 | ▲ +0.50% | |
| 57,533.5 | ▼ −0.13% | |
| 56,112.1 | ▼ −2.47% | |
| 52,541.8 | ▼ −6.36% | |
| 50,644.5 | ▼ −3.61% | |
| 50,344.2 | ▼ −0.59% | |
| 48,507.3 | ▼ −3.65% | |
| 48,459.6 | ▼ −0.10% | |
| 50,384.8 | ▲ +3.97% | |
| 50,340.5 | ▼ −0.09% | |
| 49,280.9 | ▼ −2.10% | |
| 49,191.8 | ▼ −0.18% | |
| 50,529.2 | ▲ +2.72% | |
| 50,638.8 | ▲ +0.22% | |
| 51,336.4 | ▲ +1.38% | |
| 52,161.9 | ▲ +1.61% | |
| 52,680.6 | ▲ +0.99% | |
| 52,017.4 | ▼ −1.26% | |
| 51,497 | ▼ −1.00% | |
| 50,620.4 | ▼ −1.70% | |
| 51,246.7 | ▲ +1.24% | |
| 51,832.9 | ▲ +1.14% | |
| 51,112.2 | ▼ −1.39% | |
| 51,735.9 | ▲ +1.22% | |
| 50,711.1 | ▼ −1.98% | |
| 48,485.3 | ▼ −4.39% |
- Low
- 48,459.6
- Average
- 56,911.5
- High
- 63,886.7
- Median
- 57,655.8
- Volatility
- 29.3%
- Change
- −11.31% decreased 11.31 percent
Currency hubs: Bitcoin Swiss Franc
Related rates
Other BTC and CHF pairs people compare.
- CHF → BTC
Swiss Franc to Bitcoin
- BTC → USD
Bitcoin to US Dollar
- BTC → EUR
Bitcoin to Euro
- BTC → GBP
Bitcoin to British Pound
- BTC → JPY
Bitcoin to Japanese Yen
- BTC → AUD
Bitcoin to Australian Dollar
- BTC → CAD
Bitcoin to Canadian Dollar
- BTC → CNY
Bitcoin to Chinese Yuan
- BTC → NZD
Bitcoin to New Zealand Dollar
- BTC → HKD
Bitcoin to Hong Kong Dollar
What is the BTC/CHF exchange rate today?
1 Bitcoin buys 48,584.4 Swiss Franc as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BTC/CHF rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BTC/CHF moved recently?
Over the last 91 trading days, BTC/CHF ranged from 48,459.6 to 63,886.7, averaging 56,911.5. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.