Bitcoin to Euro exchange rate — BTC/EUR
Stale
1 BTC =
52,670.1 EUR
+65.7564 (+0.13%) increased 0.13 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (EUR) | Change |
|---|---|---|
| 66,403.5 | — | |
| 65,150.7 | ▼ −1.89% | |
| 63,998.9 | ▼ −1.77% | |
| 63,111.4 | ▼ −1.39% | |
| 62,921.9 | ▼ −0.30% | |
| 63,233.2 | ▲ +0.49% | |
| 63,158.8 | ▼ −0.12% | |
| 61,331.3 | ▼ −2.89% | |
| 57,353.9 | ▼ −6.49% | |
| 55,141.8 | ▼ −3.86% | |
| 54,935.2 | ▼ −0.37% | |
| 52,869.8 | ▼ −3.76% | |
| 52,810.6 | ▼ −0.11% | |
| 54,900.5 | ▲ +3.96% | |
| 54,709.3 | ▼ −0.35% | |
| 53,450.1 | ▼ −2.30% | |
| 53,310.3 | ▼ −0.26% | |
| 54,902 | ▲ +2.99% | |
| 54,899.3 | 0.00% | |
| 55,644.2 | ▲ +1.36% | |
| 56,616.9 | ▲ +1.75% | |
| 57,195.6 | ▲ +1.02% | |
| 56,490.8 | ▼ −1.23% | |
| 55,983.9 | ▼ −0.90% | |
| 54,892.7 | ▼ −1.95% | |
| 55,337.5 | ▲ +0.81% | |
| 55,995 | ▲ +1.19% | |
| 55,183.6 | ▼ −1.45% | |
| 55,975.2 | ▲ +1.43% | |
| 55,038.5 | ▼ −1.67% | |
| 52,604.4 | ▼ −4.42% |
- Low
- 52,604.4
- Average
- 61,956.6
- High
- 69,797.1
- Median
- 63,111.4
- Volatility
- 29.9%
- Change
- −11.79% decreased 11.79 percent
Related rates
Other BTC and EUR pairs people compare.
- EUR → BTC
Euro to Bitcoin
- BTC → USD
Bitcoin to US Dollar
- BTC → GBP
Bitcoin to British Pound
- BTC → JPY
Bitcoin to Japanese Yen
- BTC → CHF
Bitcoin to Swiss Franc
- BTC → AUD
Bitcoin to Australian Dollar
- BTC → CAD
Bitcoin to Canadian Dollar
- BTC → CNY
Bitcoin to Chinese Yuan
- BTC → NZD
Bitcoin to New Zealand Dollar
- BTC → HKD
Bitcoin to Hong Kong Dollar
What is the BTC/EUR exchange rate today?
1 Bitcoin buys 52,670.1 Euro as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BTC/EUR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BTC/EUR moved recently?
Over the last 91 trading days, BTC/EUR ranged from 52,604.4 to 69,797.1, averaging 61,956.6. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.