Sui to Indian Rupee exchange rate — SUI/INR
Stale
1 SUI =
64.1078 INR
+0.0397283 (+0.06%) increased 0.06 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (INR) | Change |
|---|---|---|
| 99.1543 | — | |
| 96.1812 | ▼ −3.00% | |
| 92.1861 | ▼ −4.15% | |
| 88.8477 | ▼ −3.62% | |
| 85.9456 | ▼ −3.27% | |
| 86.0109 | ▲ +0.08% | |
| 84.8635 | ▼ −1.33% | |
| 83.8206 | ▼ −1.23% | |
| 76.8026 | ▼ −8.37% | |
| 79.4026 | ▲ +3.39% | |
| 73.5646 | ▼ −7.35% | |
| 66.7611 | ▼ −9.25% | |
| 68.5027 | ▲ +2.61% | |
| 71.8535 | ▲ +4.89% | |
| 72.1098 | ▲ +0.36% | |
| 71.4439 | ▼ −0.92% | |
| 69.5114 | ▼ −2.70% | |
| 72.2245 | ▲ +3.90% | |
| 71.4649 | ▼ −1.05% | |
| 73.1246 | ▲ +2.32% | |
| 75.9826 | ▲ +3.91% | |
| 75.1245 | ▼ −1.13% | |
| 75.2543 | ▲ +0.17% | |
| 73.0088 | ▼ −2.98% | |
| 68.6485 | ▼ −5.97% | |
| 67.2911 | ▼ −1.98% | |
| 67.4369 | ▲ +0.22% | |
| 65.389 | ▼ −3.04% | |
| 68.0249 | ▲ +4.03% | |
| 67.0134 | ▼ −1.49% | |
| 64.068 | ▼ −4.40% |
- Low
- 64.068
- Average
- 86.7624
- High
- 125.798
- Median
- 87.1105
- Volatility
- 66.3%
- Change
- −26.70% decreased 26.70 percent
Currency hubs: Sui Indian Rupee
Related rates
Other SUI and INR pairs people compare.
- INR → SUI
Indian Rupee to Sui
- SUI → USD
Sui to US Dollar
- SUI → EUR
Sui to Euro
- SUI → GBP
Sui to British Pound
- SUI → JPY
Sui to Japanese Yen
- SUI → CHF
Sui to Swiss Franc
- SUI → AUD
Sui to Australian Dollar
- SUI → CAD
Sui to Canadian Dollar
- SUI → CNY
Sui to Chinese Yuan
- SUI → NZD
Sui to New Zealand Dollar
What is the SUI/INR exchange rate today?
1 Sui buys 64.1078 Indian Rupee as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SUI/INR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SUI/INR moved recently?
Over the last 91 trading days, SUI/INR ranged from 64.068 to 125.798, averaging 86.7624. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.