Sui to Swiss Franc exchange rate — SUI/CHF
Stale
1 SUI =
0.551326 CHF
+0.000317936 (+0.06%) increased 0.06 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (CHF) | Change |
|---|---|---|
| 0.786021 | — | |
| 0.755221 | ▼ −3.92% | |
| 0.726688 | ▼ −3.78% | |
| 0.706576 | ▼ −2.77% | |
| 0.706728 | ▲ +0.02% | |
| 0.698251 | ▼ −1.20% | |
| 0.689827 | ▼ −1.21% | |
| 0.633895 | ▼ −8.11% | |
| 0.653164 | ▲ +3.04% | |
| 0.605207 | ▼ −7.34% | |
| 0.557463 | ▼ −7.89% | |
| 0.571921 | ▲ +2.59% | |
| 0.60282 | ▲ +5.40% | |
| 0.601411 | ▼ −0.23% | |
| 0.598837 | ▼ −0.43% | |
| 0.581389 | ▼ −2.91% | |
| 0.599747 | ▲ +3.16% | |
| 0.597732 | ▼ −0.34% | |
| 0.612012 | ▲ +2.39% | |
| 0.634137 | ▲ +3.62% | |
| 0.630043 | ▼ −0.65% | |
| 0.630964 | ▲ +0.15% | |
| 0.615285 | ▼ −2.48% | |
| 0.585609 | ▼ −4.82% | |
| 0.575578 | ▼ −1.71% | |
| 0.575646 | ▲ +0.01% | |
| 0.560326 | ▼ −2.66% | |
| 0.58102 | ▲ +3.69% | |
| 0.569858 | ▼ −1.92% | |
| 0.555925 | ▼ −2.45% | |
| 0.551008 | ▼ −0.88% |
- Low
- 0.551008
- Average
- 0.721094
- High
- 1.03592
- Median
- 0.723286
- Volatility
- 63.1%
- Change
- −21.47% decreased 21.47 percent
Currency hubs: Sui Swiss Franc
Related rates
Other SUI and CHF pairs people compare.
- CHF → SUI
Swiss Franc to Sui
- SUI → USD
Sui to US Dollar
- SUI → EUR
Sui to Euro
- SUI → GBP
Sui to British Pound
- SUI → JPY
Sui to Japanese Yen
- SUI → AUD
Sui to Australian Dollar
- SUI → CAD
Sui to Canadian Dollar
- SUI → CNY
Sui to Chinese Yuan
- SUI → NZD
Sui to New Zealand Dollar
- SUI → HKD
Sui to Hong Kong Dollar
What is the SUI/CHF exchange rate today?
1 Sui buys 0.551326 Swiss Franc as of Jun 26, 2026, 12:14 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SUI/CHF rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SUI/CHF moved recently?
Over the last 91 trading days, SUI/CHF ranged from 0.551008 to 1.03592, averaging 0.721094. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.