Sui to Chinese Yuan exchange rate — SUI/CNY
Stale
1 SUI =
4.61862 CNY
+0.0102084 (+0.22%) increased 0.22 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (CNY) | Change |
|---|---|---|
| 7.07305 | — | |
| 6.7949 | ▼ −3.93% | |
| 6.50022 | ▼ −4.34% | |
| 6.28531 | ▼ −3.31% | |
| 6.12043 | ▼ −2.62% | |
| 6.12199 | ▲ +0.03% | |
| 6.04348 | ▼ −1.28% | |
| 5.93515 | ▼ −1.79% | |
| 5.43782 | ▼ −8.38% | |
| 5.58953 | ▲ +2.79% | |
| 5.19357 | ▼ −7.08% | |
| 4.74368 | ▼ −8.66% | |
| 4.86743 | ▲ +2.61% | |
| 5.12923 | ▲ +5.38% | |
| 5.10504 | ▼ −0.47% | |
| 5.07499 | ▼ −0.59% | |
| 4.92226 | ▼ −3.01% | |
| 5.11075 | ▲ +3.83% | |
| 5.07548 | ▼ −0.69% | |
| 5.19387 | ▲ +2.33% | |
| 5.40958 | ▲ +4.15% | |
| 5.35955 | ▼ −0.92% | |
| 5.3769 | ▲ +0.32% | |
| 5.20086 | ▼ −3.27% | |
| 4.92582 | ▼ −5.29% | |
| 4.82912 | ▼ −1.96% | |
| 4.82969 | ▲ +0.01% | |
| 4.69262 | ▼ −2.84% | |
| 4.8665 | ▲ +3.71% | |
| 4.78086 | ▼ −1.76% | |
| 4.60842 | ▼ −3.61% |
- Low
- 4.60842
- Average
- 6.24521
- High
- 9.06025
- Median
- 6.29194
- Volatility
- 65.6%
- Change
- −28.05% decreased 28.05 percent
Currency hubs: Sui Chinese Yuan
Related rates
Other SUI and CNY pairs people compare.
- CNY → SUI
Chinese Yuan to Sui
- SUI → USD
Sui to US Dollar
- SUI → EUR
Sui to Euro
- SUI → GBP
Sui to British Pound
- SUI → JPY
Sui to Japanese Yen
- SUI → CHF
Sui to Swiss Franc
- SUI → AUD
Sui to Australian Dollar
- SUI → CAD
Sui to Canadian Dollar
- SUI → NZD
Sui to New Zealand Dollar
- SUI → HKD
Sui to Hong Kong Dollar
What is the SUI/CNY exchange rate today?
1 Sui buys 4.61862 Chinese Yuan as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SUI/CNY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SUI/CNY moved recently?
Over the last 91 trading days, SUI/CNY ranged from 4.60842 to 9.06025, averaging 6.24521. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.