Sui to British Pound exchange rate — SUI/GBP
Stale
1 SUI =
0.515001 GBP
+0.000425718 (+0.08%) increased 0.08 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (GBP) | Change |
|---|---|---|
| 0.771171 | — | |
| 0.744049 | ▼ −3.52% | |
| 0.714531 | ▼ −3.97% | |
| 0.689578 | ▼ −3.49% | |
| 0.672265 | ▼ −2.51% | |
| 0.672561 | ▲ +0.04% | |
| 0.663842 | ▼ −1.30% | |
| 0.651772 | ▼ −1.82% | |
| 0.597725 | ▼ −8.29% | |
| 0.614866 | ▲ +2.87% | |
| 0.57119 | ▼ −7.10% | |
| 0.524642 | ▼ −8.15% | |
| 0.538329 | ▲ +2.61% | |
| 0.567536 | ▲ +5.43% | |
| 0.565107 | ▼ −0.43% | |
| 0.560282 | ▼ −0.85% | |
| 0.54393 | ▼ −2.92% | |
| 0.56223 | ▲ +3.36% | |
| 0.559318 | ▼ −0.52% | |
| 0.572748 | ▲ +2.40% | |
| 0.593907 | ▲ +3.69% | |
| 0.591105 | ▼ −0.47% | |
| 0.592484 | ▲ +0.23% | |
| 0.57866 | ▼ −2.33% | |
| 0.551151 | ▼ −4.75% | |
| 0.539031 | ▼ −2.20% | |
| 0.539095 | ▲ +0.01% | |
| 0.525025 | ▼ −2.61% | |
| 0.542227 | ▲ +3.28% | |
| 0.533218 | ▼ −1.66% | |
| 0.514575 | ▼ −3.50% |
- Low
- 0.514575
- Average
- 0.682595
- High
- 0.9798
- Median
- 0.684125
- Volatility
- 63.7%
- Change
- −25.95% decreased 25.95 percent
Currency hubs: Sui British Pound
Related rates
Other SUI and GBP pairs people compare.
- GBP → SUI
British Pound to Sui
- SUI → USD
Sui to US Dollar
- SUI → EUR
Sui to Euro
- SUI → JPY
Sui to Japanese Yen
- SUI → CHF
Sui to Swiss Franc
- SUI → AUD
Sui to Australian Dollar
- SUI → CAD
Sui to Canadian Dollar
- SUI → CNY
Sui to Chinese Yuan
- SUI → NZD
Sui to New Zealand Dollar
- SUI → HKD
Sui to Hong Kong Dollar
What is the SUI/GBP exchange rate today?
1 Sui buys 0.515001 British Pound as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SUI/GBP rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SUI/GBP moved recently?
Over the last 91 trading days, SUI/GBP ranged from 0.514575 to 0.9798, averaging 0.682595. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.