Sui to Australian Dollar exchange rate — SUI/AUD
Stale
1 SUI =
0.984203 AUD
+0.00190923 (+0.19%) increased 0.19 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (AUD) | Change |
|---|---|---|
| 1.45187 | — | |
| 1.39605 | ▼ −3.84% | |
| 1.34355 | ▼ −3.76% | |
| 1.2943 | ▼ −3.67% | |
| 1.25734 | ▼ −2.86% | |
| 1.25836 | ▲ +0.08% | |
| 1.2433 | ▼ −1.20% | |
| 1.22475 | ▼ −1.49% | |
| 1.12109 | ▼ −8.46% | |
| 1.15732 | ▲ +3.23% | |
| 1.07498 | ▼ −7.12% | |
| 0.992528 | ▼ −7.67% | |
| 1.01857 | ▲ +2.62% | |
| 1.07468 | ▲ +5.51% | |
| 1.07051 | ▼ −0.39% | |
| 1.06711 | ▼ −0.32% | |
| 1.03901 | ▼ −2.63% | |
| 1.07033 | ▲ +3.01% | |
| 1.06472 | ▼ −0.52% | |
| 1.0894 | ▲ +2.32% | |
| 1.12866 | ▲ +3.60% | |
| 1.12129 | ▼ −0.65% | |
| 1.12593 | ▲ +0.41% | |
| 1.09664 | ▼ −2.60% | |
| 1.03746 | ▼ −5.40% | |
| 1.01777 | ▼ −1.90% | |
| 1.01803 | ▲ +0.03% | |
| 0.990335 | ▼ −2.72% | |
| 1.02693 | ▲ +3.70% | |
| 1.01808 | ▼ −0.86% | |
| 0.982294 | ▼ −3.51% |
- Low
- 0.982294
- Average
- 1.29045
- High
- 1.84074
- Median
- 1.29361
- Volatility
- 63.0%
- Change
- −26.96% decreased 26.96 percent
Currency hubs: Sui Australian Dollar
Related rates
Other SUI and AUD pairs people compare.
- AUD → SUI
Australian Dollar to Sui
- SUI → USD
Sui to US Dollar
- SUI → EUR
Sui to Euro
- SUI → GBP
Sui to British Pound
- SUI → JPY
Sui to Japanese Yen
- SUI → CHF
Sui to Swiss Franc
- SUI → CAD
Sui to Canadian Dollar
- SUI → CNY
Sui to Chinese Yuan
- SUI → NZD
Sui to New Zealand Dollar
- SUI → HKD
Sui to Hong Kong Dollar
What is the SUI/AUD exchange rate today?
1 Sui buys 0.984203 Australian Dollar as of Jun 25, 2026, 6:17 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SUI/AUD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SUI/AUD moved recently?
Over the last 91 trading days, SUI/AUD ranged from 0.982294 to 1.84074, averaging 1.29045. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.