Indian Rupee to Sui exchange rate — INR/SUI
Stale
1 INR =
0.0155987 SUI
−0.0000121627 (−0.08%) decreased 0.08 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (SUI) | Change |
|---|---|---|
| 0.0100853 | — | |
| 0.010397 | ▲ +3.09% | |
| 0.0108476 | ▲ +4.33% | |
| 0.0112552 | ▲ +3.76% | |
| 0.0116353 | ▲ +3.38% | |
| 0.0116264 | ▼ −0.08% | |
| 0.0117836 | ▲ +1.35% | |
| 0.0119302 | ▲ +1.24% | |
| 0.0130204 | ▲ +9.14% | |
| 0.012594 | ▼ −3.27% | |
| 0.0135935 | ▲ +7.94% | |
| 0.0149788 | ▲ +10.19% | |
| 0.014598 | ▼ −2.54% | |
| 0.0139172 | ▼ −4.66% | |
| 0.0138677 | ▼ −0.36% | |
| 0.013997 | ▲ +0.93% | |
| 0.0143861 | ▲ +2.78% | |
| 0.0138457 | ▼ −3.76% | |
| 0.0139929 | ▲ +1.06% | |
| 0.0136753 | ▼ −2.27% | |
| 0.0131609 | ▼ −3.76% | |
| 0.0133112 | ▲ +1.14% | |
| 0.0132883 | ▼ −0.17% | |
| 0.013697 | ▲ +3.08% | |
| 0.014567 | ▲ +6.35% | |
| 0.0148608 | ▲ +2.02% | |
| 0.0148287 | ▼ −0.22% | |
| 0.0152931 | ▲ +3.13% | |
| 0.0147005 | ▼ −3.87% | |
| 0.0149224 | ▲ +1.51% | |
| 0.0156109 | ▲ +4.61% |
- Low
- 0.00794926
- Average
- 0.0117733
- High
- 0.0156109
- Median
- 0.0114797
- Volatility
- 66.3%
- Change
- +36.44% increased 36.44 percent
Currency hubs: Indian Rupee Sui
Related rates
Other INR and SUI pairs people compare.
- SUI → INR
Sui to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/SUI exchange rate today?
1 Indian Rupee buys 0.0155987 Sui as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/SUI rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/SUI moved recently?
Over the last 91 trading days, INR/SUI ranged from 0.00794926 to 0.0156109, averaging 0.0117733. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.