Sui to Hong Kong Dollar exchange rate — SUI/HKD
Stale
1 SUI =
5.3578 HKD
−0.00229366 (−0.04%) decreased 0.04 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (HKD) | Change |
|---|---|---|
| 7.84595 | — | |
| 7.5125 | ▼ −4.25% | |
| 7.26287 | ▼ −3.32% | |
| 7.08887 | ▼ −2.40% | |
| 7.09059 | ▲ +0.02% | |
| 6.99914 | ▼ −1.29% | |
| 6.87505 | ▼ −1.77% | |
| 6.3018 | ▼ −8.34% | |
| 6.47032 | ▲ +2.67% | |
| 6.00639 | ▼ −7.17% | |
| 5.48421 | ▼ −8.69% | |
| 5.62728 | ▲ +2.61% | |
| 5.92881 | ▲ +5.36% | |
| 5.90554 | ▼ −0.39% | |
| 5.87161 | ▼ −0.57% | |
| 5.69514 | ▼ −3.01% | |
| 5.91026 | ▲ +3.78% | |
| 5.87695 | ▼ −0.56% | |
| 6.01404 | ▲ +2.33% | |
| 6.25907 | ▲ +4.07% | |
| 6.21231 | ▼ −0.75% | |
| 6.23265 | ▲ +0.33% | |
| 6.03059 | ▼ −3.24% | |
| 5.70272 | ▼ −5.44% | |
| 5.59019 | ▼ −1.97% | |
| 5.59022 | 0.00% | |
| 5.43246 | ▼ −2.82% | |
| 5.63141 | ▲ +3.66% | |
| 5.52023 | ▼ −1.97% | |
| 5.36278 | ▼ −2.85% | |
| 5.3601 | ▼ −0.05% |
- Low
- 5.3601
- Average
- 7.16059
- High
- 10.4301
- Median
- 7.22765
- Volatility
- 65.0%
- Change
- −22.06% decreased 22.06 percent
Currency hubs: Sui Hong Kong Dollar
Related rates
Other SUI and HKD pairs people compare.
- HKD → SUI
Hong Kong Dollar to Sui
- SUI → USD
Sui to US Dollar
- SUI → EUR
Sui to Euro
- SUI → GBP
Sui to British Pound
- SUI → JPY
Sui to Japanese Yen
- SUI → CHF
Sui to Swiss Franc
- SUI → AUD
Sui to Australian Dollar
- SUI → CAD
Sui to Canadian Dollar
- SUI → CNY
Sui to Chinese Yuan
- SUI → NZD
Sui to New Zealand Dollar
What is the SUI/HKD exchange rate today?
1 Sui buys 5.3578 Hong Kong Dollar as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SUI/HKD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SUI/HKD moved recently?
Over the last 91 trading days, SUI/HKD ranged from 5.3601 to 10.4301, averaging 7.16059. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.