Chinese Yuan to Sui exchange rate — CNY/SUI
Stale
1 CNY =
0.216515 SUI
−0.000506488 (−0.23%) decreased 0.23 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (SUI) | Change |
|---|---|---|
| 0.141382 | — | |
| 0.147169 | ▲ +4.09% | |
| 0.153841 | ▲ +4.53% | |
| 0.159101 | ▲ +3.42% | |
| 0.163387 | ▲ +2.69% | |
| 0.163346 | ▼ −0.03% | |
| 0.165468 | ▲ +1.30% | |
| 0.168488 | ▲ +1.83% | |
| 0.183897 | ▲ +9.15% | |
| 0.178906 | ▼ −2.71% | |
| 0.192546 | ▲ +7.62% | |
| 0.210807 | ▲ +9.48% | |
| 0.205447 | ▼ −2.54% | |
| 0.194961 | ▼ −5.10% | |
| 0.195885 | ▲ +0.47% | |
| 0.197045 | ▲ +0.59% | |
| 0.203159 | ▲ +3.10% | |
| 0.195666 | ▼ −3.69% | |
| 0.197026 | ▲ +0.70% | |
| 0.192535 | ▼ −2.28% | |
| 0.184857 | ▼ −3.99% | |
| 0.186583 | ▲ +0.93% | |
| 0.185981 | ▼ −0.32% | |
| 0.192276 | ▲ +3.38% | |
| 0.203012 | ▲ +5.58% | |
| 0.207077 | ▲ +2.00% | |
| 0.207052 | ▼ −0.01% | |
| 0.213101 | ▲ +2.92% | |
| 0.205486 | ▼ −3.57% | |
| 0.209167 | ▲ +1.79% | |
| 0.217021 | ▲ +3.75% |
- Low
- 0.110372
- Average
- 0.163556
- High
- 0.217021
- Median
- 0.158933
- Volatility
- 65.6%
- Change
- +39.00% increased 39.00 percent
Currency hubs: Chinese Yuan Sui
Related rates
Other CNY and SUI pairs people compare.
- SUI → CNY
Sui to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/SUI exchange rate today?
1 Chinese Yuan buys 0.216515 Sui as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/SUI rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/SUI moved recently?
Over the last 91 trading days, CNY/SUI ranged from 0.110372 to 0.217021, averaging 0.163556. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.