Pump.fun to Singapore Dollar exchange rate — PUMP/SGD
Stale
1 PUMP =
0.00154829 SGD
−0.00000111082 (−0.07%) decreased 0.07 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (SGD) | Change |
|---|---|---|
| 0.00229533 | — | |
| 0.00228521 | ▼ −0.44% | |
| 0.00217009 | ▼ −5.04% | |
| 0.00220221 | ▲ +1.48% | |
| 0.00226696 | ▲ +2.94% | |
| 0.00228628 | ▲ +0.85% | |
| 0.00234246 | ▲ +2.46% | |
| 0.00208852 | ▼ −10.84% | |
| 0.00227196 | ▲ +8.78% | |
| 0.00211823 | ▼ −6.77% | |
| 0.00182526 | ▼ −13.83% | |
| 0.00183704 | ▲ +0.65% | |
| 0.00196661 | ▲ +7.05% | |
| 0.00209057 | ▲ +6.30% | |
| 0.00195833 | ▼ −6.33% | |
| 0.0017679 | ▼ −9.72% | |
| 0.00186582 | ▲ +5.54% | |
| 0.0019329 | ▲ +3.60% | |
| 0.00197647 | ▲ +2.25% | |
| 0.00201712 | ▲ +2.06% | |
| 0.00199885 | ▼ −0.91% | |
| 0.00193143 | ▼ −3.37% | |
| 0.00189819 | ▼ −1.72% | |
| 0.00186659 | ▼ −1.66% | |
| 0.00177256 | ▼ −5.04% | |
| 0.00182954 | ▲ +3.21% | |
| 0.00189336 | ▲ +3.49% | |
| 0.00188321 | ▼ −0.54% | |
| 0.00187492 | ▼ −0.44% | |
| 0.00167057 | ▼ −10.90% | |
| 0.0015494 | ▼ −7.25% |
- Low
- 0.0015494
- Average
- 0.00220828
- High
- 0.00279442
- Median
- 0.00223972
- Volatility
- 73.4%
- Change
- −29.85% decreased 29.85 percent
Currency hubs: Pump.fun Singapore Dollar
Related rates
Other PUMP and SGD pairs people compare.
- SGD → PUMP
Singapore Dollar to Pump.fun
- PUMP → USD
Pump.fun to US Dollar
- PUMP → EUR
Pump.fun to Euro
- PUMP → GBP
Pump.fun to British Pound
- PUMP → JPY
Pump.fun to Japanese Yen
- PUMP → CHF
Pump.fun to Swiss Franc
- PUMP → AUD
Pump.fun to Australian Dollar
- PUMP → CAD
Pump.fun to Canadian Dollar
- PUMP → CNY
Pump.fun to Chinese Yuan
- PUMP → NZD
Pump.fun to New Zealand Dollar
What is the PUMP/SGD exchange rate today?
1 Pump.fun buys 0.00154829 Singapore Dollar as of Jun 26, 2026, 12:17 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the PUMP/SGD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has PUMP/SGD moved recently?
Over the last 91 trading days, PUMP/SGD ranged from 0.0015494 to 0.00279442, averaging 0.00220828. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.