Pump.fun to Indian Rupee exchange rate — PUMP/INR
Stale
1 PUMP =
0.112843 INR
+0.000113497 (+0.10%) increased 0.10 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (INR) | Change |
|---|---|---|
| 0.170294 | — | |
| 0.172712 | ▲ +1.42% | |
| 0.171943 | ▼ −0.45% | |
| 0.162962 | ▼ −5.22% | |
| 0.163871 | ▲ +0.56% | |
| 0.168787 | ▲ +3.00% | |
| 0.17013 | ▲ +0.80% | |
| 0.175076 | ▲ +2.91% | |
| 0.155802 | ▼ −11.01% | |
| 0.17028 | ▲ +9.29% | |
| 0.158202 | ▼ −7.09% | |
| 0.134826 | ▼ −14.78% | |
| 0.135706 | ▲ +0.65% | |
| 0.14464 | ▲ +6.58% | |
| 0.155223 | ▲ +7.32% | |
| 0.145026 | ▼ −6.57% | |
| 0.131263 | ▼ −9.49% | |
| 0.139136 | ▲ +6.00% | |
| 0.143399 | ▲ +3.06% | |
| 0.146606 | ▲ +2.24% | |
| 0.149739 | ▲ +2.14% | |
| 0.147622 | ▼ −1.41% | |
| 0.142462 | ▼ −3.50% | |
| 0.139795 | ▼ −1.87% | |
| 0.13647 | ▼ −2.38% | |
| 0.129377 | ▼ −5.20% | |
| 0.13382 | ▲ +3.43% | |
| 0.138147 | ▲ +3.23% | |
| 0.137858 | ▼ −0.21% | |
| 0.137624 | ▼ −0.17% | |
| 0.11273 | ▼ −18.09% |
- Low
- 0.11273
- Average
- 0.163834
- High
- 0.20812
- Median
- 0.166581
- Volatility
- 79.7%
- Change
- −32.98% decreased 32.98 percent
Currency hubs: Pump.fun Indian Rupee
Related rates
Other PUMP and INR pairs people compare.
- INR → PUMP
Indian Rupee to Pump.fun
- PUMP → USD
Pump.fun to US Dollar
- PUMP → EUR
Pump.fun to Euro
- PUMP → GBP
Pump.fun to British Pound
- PUMP → JPY
Pump.fun to Japanese Yen
- PUMP → CHF
Pump.fun to Swiss Franc
- PUMP → AUD
Pump.fun to Australian Dollar
- PUMP → CAD
Pump.fun to Canadian Dollar
- PUMP → CNY
Pump.fun to Chinese Yuan
- PUMP → NZD
Pump.fun to New Zealand Dollar
What is the PUMP/INR exchange rate today?
1 Pump.fun buys 0.112843 Indian Rupee as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the PUMP/INR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has PUMP/INR moved recently?
Over the last 91 trading days, PUMP/INR ranged from 0.11273 to 0.20812, averaging 0.163834. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.