BNB to New Zealand Dollar exchange rate — BNB/NZD
Stale
1 BNB =
992.949 NZD
+0.11724 (+0.01%) increased 0.01 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (NZD) | Change |
|---|---|---|
| 1,122.43 | — | |
| 1,100.16 | ▼ −1.98% | |
| 1,072.75 | ▼ −2.49% | |
| 1,073.47 | ▲ +0.07% | |
| 1,199.29 | ▲ +11.72% | |
| 1,184.17 | ▼ −1.26% | |
| 1,166.96 | ▼ −1.45% | |
| 1,097.86 | ▼ −5.92% | |
| 1,055.92 | ▼ −3.82% | |
| 1,029.32 | ▼ −2.52% | |
| 986.674 | ▼ −4.14% | |
| 991.313 | ▲ +0.47% | |
| 1,042.04 | ▲ +5.12% | |
| 1,036.5 | ▼ −0.53% | |
| 1,021.19 | ▼ −1.48% | |
| 1,011.94 | ▼ −0.91% | |
| 1,037.73 | ▲ +2.55% | |
| 1,034.98 | ▼ −0.26% | |
| 1,045.1 | ▲ +0.98% | |
| 1,051.97 | ▲ +0.66% | |
| 1,059.03 | ▲ +0.67% | |
| 1,036.39 | ▼ −2.14% | |
| 1,040.83 | ▲ +0.43% | |
| 1,004.33 | ▼ −3.51% | |
| 1,011.44 | ▲ +0.71% | |
| 1,024.26 | ▲ +1.27% | |
| 1,018.49 | ▼ −0.56% | |
| 1,032.37 | ▲ +1.36% | |
| 1,019.69 | ▼ −1.23% | |
| 998.265 | ▼ −2.10% | |
| 992.832 | ▼ −0.54% |
- Low
- 986.674
- Average
- 1,067.4
- High
- 1,199.29
- Median
- 1,060.83
- Volatility
- 33.5%
- Change
- −6.98% decreased 6.98 percent
Currency hubs: BNB New Zealand Dollar
Related rates
Other BNB and NZD pairs people compare.
- NZD → BNB
New Zealand Dollar to BNB
- BNB → USD
BNB to US Dollar
- BNB → EUR
BNB to Euro
- BNB → GBP
BNB to British Pound
- BNB → JPY
BNB to Japanese Yen
- BNB → CHF
BNB to Swiss Franc
- BNB → AUD
BNB to Australian Dollar
- BNB → CAD
BNB to Canadian Dollar
- BNB → CNY
BNB to Chinese Yuan
- BNB → HKD
BNB to Hong Kong Dollar
What is the BNB/NZD exchange rate today?
1 BNB buys 992.949 New Zealand Dollar as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BNB/NZD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BNB/NZD moved recently?
Over the last 91 trading days, BNB/NZD ranged from 986.674 to 1,199.29, averaging 1,067.4. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.