BNB to Australian Dollar exchange rate — BNB/AUD
Stale
1 BNB =
811.983 AUD
+0.129024 (+0.02%) increased 0.02 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (AUD) | Change |
|---|---|---|
| 914.372 | — | |
| 908.561 | ▼ −0.64% | |
| 890.286 | ▼ −2.01% | |
| 893.065 | ▲ +0.31% | |
| 998.881 | ▲ +11.85% | |
| 986.23 | ▼ −1.27% | |
| 966.799 | ▼ −1.97% | |
| 906.397 | ▼ −6.25% | |
| 868.979 | ▼ −4.13% | |
| 847.036 | ▼ −2.53% | |
| 810.827 | ▼ −4.27% | |
| 814.544 | ▲ +0.46% | |
| 857.605 | ▲ +5.29% | |
| 854.568 | ▼ −0.35% | |
| 844.597 | ▼ −1.17% | |
| 838.342 | ▼ −0.74% | |
| 858.522 | ▲ +2.41% | |
| 856.754 | ▼ −0.21% | |
| 865.005 | ▲ +0.96% | |
| 870.691 | ▲ +0.66% | |
| 872.796 | ▲ +0.24% | |
| 855.389 | ▼ −1.99% | |
| 856.209 | ▲ +0.10% | |
| 824.25 | ▼ −3.73% | |
| 827.74 | ▲ +0.42% | |
| 838.498 | ▲ +1.30% | |
| 833.848 | ▼ −0.55% | |
| 842.798 | ▲ +1.07% | |
| 835.21 | ▼ −0.90% | |
| 816.815 | ▼ −2.20% | |
| 811.854 | ▼ −0.61% |
- Low
- 810.827
- Average
- 879.063
- High
- 998.881
- Median
- 875.324
- Volatility
- 33.3%
- Change
- −8.84% decreased 8.84 percent
Currency hubs: BNB Australian Dollar
Related rates
Other BNB and AUD pairs people compare.
- AUD → BNB
Australian Dollar to BNB
- BNB → USD
BNB to US Dollar
- BNB → EUR
BNB to Euro
- BNB → GBP
BNB to British Pound
- BNB → JPY
BNB to Japanese Yen
- BNB → CHF
BNB to Swiss Franc
- BNB → CAD
BNB to Canadian Dollar
- BNB → CNY
BNB to Chinese Yuan
- BNB → NZD
BNB to New Zealand Dollar
- BNB → HKD
BNB to Hong Kong Dollar
What is the BNB/AUD exchange rate today?
1 BNB buys 811.983 Australian Dollar as of Jun 25, 2026, 6:17 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BNB/AUD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BNB/AUD moved recently?
Over the last 91 trading days, BNB/AUD ranged from 810.827 to 998.881, averaging 879.063. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.