BNB to Euro exchange rate — BNB/EUR
Stale
1 BNB =
492.308 EUR
+0.250644 (+0.05%) increased 0.05 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (EUR) | Change |
|---|---|---|
| 569.279 | — | |
| 563.46 | ▼ −1.02% | |
| 557.931 | ▼ −0.98% | |
| 547.249 | ▼ −1.91% | |
| 550.886 | ▲ +0.66% | |
| 615.771 | ▲ +11.78% | |
| 608.033 | ▼ −1.26% | |
| 595.138 | ▼ −2.12% | |
| 559.442 | ▼ −6.00% | |
| 533.98 | ▼ −4.55% | |
| 520.229 | ▼ −2.58% | |
| 496.291 | ▼ −4.60% | |
| 498.429 | ▲ +0.43% | |
| 524.186 | ▲ +5.17% | |
| 521.761 | ▼ −0.46% | |
| 514.068 | ▼ −1.47% | |
| 508.378 | ▼ −1.11% | |
| 522.738 | ▲ +2.82% | |
| 521.448 | ▼ −0.25% | |
| 526.727 | ▲ +1.01% | |
| 530.978 | ▲ +0.81% | |
| 532.448 | ▲ +0.28% | |
| 520.577 | ▼ −2.23% | |
| 522.264 | ▲ +0.32% | |
| 504.526 | ▼ −3.40% | |
| 505.478 | ▲ +0.19% | |
| 512.198 | ▲ +1.33% | |
| 509.367 | ▼ −0.55% | |
| 515.943 | ▲ +1.29% | |
| 507.405 | ▼ −1.65% | |
| 492.057 | ▼ −3.02% |
- Low
- 492.057
- Average
- 536.793
- High
- 615.771
- Median
- 532.448
- Volatility
- 34.5%
- Change
- −9.75% decreased 9.75 percent
Related rates
Other BNB and EUR pairs people compare.
- EUR → BNB
Euro to BNB
- BNB → USD
BNB to US Dollar
- BNB → GBP
BNB to British Pound
- BNB → JPY
BNB to Japanese Yen
- BNB → CHF
BNB to Swiss Franc
- BNB → AUD
BNB to Australian Dollar
- BNB → CAD
BNB to Canadian Dollar
- BNB → CNY
BNB to Chinese Yuan
- BNB → NZD
BNB to New Zealand Dollar
- BNB → HKD
BNB to Hong Kong Dollar
What is the BNB/EUR exchange rate today?
1 BNB buys 492.308 Euro as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BNB/EUR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BNB/EUR moved recently?
Over the last 91 trading days, BNB/EUR ranged from 492.057 to 615.771, averaging 536.793. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.