BNB to Indian Rupee exchange rate — BNB/INR
Stale
1 BNB =
52,848.8 INR
+33.2338 (+0.06%) increased 0.06 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (INR) | Change |
|---|---|---|
| 63,102.7 | — | |
| 62,994.7 | ▼ −0.17% | |
| 62,317.7 | ▼ −1.07% | |
| 61,112.4 | ▼ −1.93% | |
| 61,045.4 | ▼ −0.11% | |
| 68,274.9 | ▲ +11.84% | |
| 67,316.9 | ▼ −1.40% | |
| 66,166.9 | ▼ −1.71% | |
| 62,094.8 | ▼ −6.15% | |
| 59,619.5 | ▼ −3.99% | |
| 57,965.7 | ▼ −2.77% | |
| 54,539.2 | ▼ −5.91% | |
| 54,781.4 | ▲ +0.44% | |
| 57,345.4 | ▲ +4.68% | |
| 57,564 | ▲ +0.38% | |
| 56,546.6 | ▼ −1.77% | |
| 56,086.5 | ▼ −0.81% | |
| 57,944.6 | ▲ +3.31% | |
| 57,506.1 | ▼ −0.76% | |
| 58,062.3 | ▲ +0.97% | |
| 58,615.8 | ▲ +0.95% | |
| 58,475.8 | ▼ −0.24% | |
| 57,171.9 | ▼ −2.23% | |
| 57,009.1 | ▼ −0.28% | |
| 54,540.4 | ▼ −4.33% | |
| 54,727.1 | ▲ +0.34% | |
| 55,544 | ▲ +1.49% | |
| 55,056.6 | ▼ −0.88% | |
| 55,827.7 | ▲ +1.40% | |
| 54,968.5 | ▼ −1.54% | |
| 52,815.5 | ▼ −3.92% |
- Low
- 52,815.5
- Average
- 59,119.5
- High
- 68,274.9
- Median
- 58,615.8
- Volatility
- 36.6%
- Change
- −10.95% decreased 10.95 percent
Currency hubs: BNB Indian Rupee
Related rates
Other BNB and INR pairs people compare.
- INR → BNB
Indian Rupee to BNB
- BNB → USD
BNB to US Dollar
- BNB → EUR
BNB to Euro
- BNB → GBP
BNB to British Pound
- BNB → JPY
BNB to Japanese Yen
- BNB → CHF
BNB to Swiss Franc
- BNB → AUD
BNB to Australian Dollar
- BNB → CAD
BNB to Canadian Dollar
- BNB → CNY
BNB to Chinese Yuan
- BNB → NZD
BNB to New Zealand Dollar
What is the BNB/INR exchange rate today?
1 BNB buys 52,848.8 Indian Rupee as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BNB/INR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BNB/INR moved recently?
Over the last 91 trading days, BNB/INR ranged from 52,815.5 to 68,274.9, averaging 59,119.5. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.