Indian Rupee to BNB exchange rate — INR/BNB
Stale
1 INR =
0.0000189219 BNB
−0.0000000119065 (−0.06%) decreased 0.06 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (BNB) | Change |
|---|---|---|
| 0.0000158472 | — | |
| 0.0000158744 | ▲ +0.17% | |
| 0.0000160468 | ▲ +1.09% | |
| 0.0000163633 | ▲ +1.97% | |
| 0.0000163813 | ▲ +0.11% | |
| 0.0000146467 | ▼ −10.59% | |
| 0.0000148551 | ▲ +1.42% | |
| 0.0000151133 | ▲ +1.74% | |
| 0.0000161044 | ▲ +6.56% | |
| 0.000016773 | ▲ +4.15% | |
| 0.0000172516 | ▲ +2.85% | |
| 0.0000183354 | ▲ +6.28% | |
| 0.0000182544 | ▼ −0.44% | |
| 0.0000174382 | ▼ −4.47% | |
| 0.000017372 | ▼ −0.38% | |
| 0.0000176845 | ▲ +1.80% | |
| 0.0000178296 | ▲ +0.82% | |
| 0.0000172579 | ▼ −3.21% | |
| 0.0000173895 | ▲ +0.76% | |
| 0.0000172229 | ▼ −0.96% | |
| 0.0000170602 | ▼ −0.94% | |
| 0.0000171011 | ▲ +0.24% | |
| 0.0000174911 | ▲ +2.28% | |
| 0.0000175411 | ▲ +0.29% | |
| 0.000018335 | ▲ +4.53% | |
| 0.0000182725 | ▼ −0.34% | |
| 0.0000180037 | ▼ −1.47% | |
| 0.0000181631 | ▲ +0.89% | |
| 0.0000179123 | ▼ −1.38% | |
| 0.0000181922 | ▲ +1.56% | |
| 0.0000189338 | ▲ +4.08% |
- Low
- 0.0000146467
- Average
- 0.0000169618
- High
- 0.0000189338
- Median
- 0.0000170602
- Volatility
- 36.6%
- Change
- +12.30% increased 12.30 percent
Currency hubs: Indian Rupee BNB
Related rates
Other INR and BNB pairs people compare.
- BNB → INR
BNB to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/BNB exchange rate today?
1 Indian Rupee buys 0.0000189219 BNB as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/BNB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/BNB moved recently?
Over the last 91 trading days, INR/BNB ranged from 0.0000146467 to 0.0000189338, averaging 0.0000169618. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.