Sui to Singapore Dollar exchange rate — SUI/SGD
Stale
1 SUI =
0.886389 SGD
+0.000123793 (+0.01%) increased 0.01 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (SGD) | Change |
|---|---|---|
| 1.27824 | — | |
| 1.2252 | ▼ −4.15% | |
| 1.18314 | ▼ −3.43% | |
| 1.155 | ▼ −2.38% | |
| 1.1552 | ▲ +0.02% | |
| 1.1403 | ▼ −1.29% | |
| 1.1215 | ▼ −1.65% | |
| 1.02954 | ▼ −8.20% | |
| 1.05931 | ▲ +2.89% | |
| 0.984983 | ▼ −7.02% | |
| 0.903809 | ▼ −8.24% | |
| 0.927315 | ▲ +2.60% | |
| 0.976962 | ▲ +5.35% | |
| 0.97119 | ▼ −0.59% | |
| 0.964538 | ▼ −0.68% | |
| 0.936203 | ▼ −2.94% | |
| 0.968582 | ▲ +3.46% | |
| 0.963286 | ▼ −0.55% | |
| 0.985832 | ▲ +2.34% | |
| 1.02335 | ▲ +3.81% | |
| 1.01721 | ▼ −0.60% | |
| 1.02026 | ▲ +0.30% | |
| 0.99142 | ▼ −2.83% | |
| 0.939024 | ▼ −5.28% | |
| 0.921939 | ▼ −1.82% | |
| 0.921977 | 0.00% | |
| 0.89618 | ▼ −2.80% | |
| 0.929141 | ▲ +3.68% | |
| 0.912887 | ▼ −1.75% | |
| 0.887629 | ▼ −2.77% | |
| 0.886265 | ▼ −0.15% |
- Low
- 0.886265
- Average
- 1.16922
- High
- 1.68908
- Median
- 1.17544
- Volatility
- 63.8%
- Change
- −21.99% decreased 21.99 percent
Currency hubs: Sui Singapore Dollar
Related rates
Other SUI and SGD pairs people compare.
- SGD → SUI
Singapore Dollar to Sui
- SUI → USD
Sui to US Dollar
- SUI → EUR
Sui to Euro
- SUI → GBP
Sui to British Pound
- SUI → JPY
Sui to Japanese Yen
- SUI → CHF
Sui to Swiss Franc
- SUI → AUD
Sui to Australian Dollar
- SUI → CAD
Sui to Canadian Dollar
- SUI → CNY
Sui to Chinese Yuan
- SUI → NZD
Sui to New Zealand Dollar
What is the SUI/SGD exchange rate today?
1 Sui buys 0.886389 Singapore Dollar as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SUI/SGD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SUI/SGD moved recently?
Over the last 91 trading days, SUI/SGD ranged from 0.886265 to 1.68908, averaging 1.16922. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.