Dai to Chinese Yuan exchange rate — DAI/CNY
Stale
1 DAI =
6.79366 CNY
+0.0020813 (+0.03%) increased 0.03 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (CNY) | Change |
|---|---|---|
| 6.78437 | — | |
| 6.77861 | ▼ −0.08% | |
| 6.77638 | ▼ −0.03% | |
| 6.76243 | ▼ −0.21% | |
| 6.76297 | ▲ +0.01% | |
| 6.76319 | 0.00% | |
| 6.76275 | ▼ −0.01% | |
| 6.76091 | ▼ −0.03% | |
| 6.76618 | ▲ +0.08% | |
| 6.77105 | ▲ +0.07% | |
| 6.77527 | ▲ +0.06% | |
| 6.77423 | ▼ −0.02% | |
| 6.77559 | ▲ +0.02% | |
| 6.77239 | ▼ −0.05% | |
| 6.77219 | 0.00% | |
| 6.77083 | ▼ −0.02% | |
| 6.77444 | ▲ +0.05% | |
| 6.7658 | ▼ −0.13% | |
| 6.76551 | 0.00% | |
| 6.76844 | ▲ +0.04% | |
| 6.75735 | ▼ −0.16% | |
| 6.75585 | ▼ −0.02% | |
| 6.75528 | ▼ −0.01% | |
| 6.76812 | ▲ +0.19% | |
| 6.76649 | ▼ −0.02% | |
| 6.76739 | ▲ +0.01% | |
| 6.76859 | ▲ +0.02% | |
| 6.77354 | ▲ +0.07% | |
| 6.78814 | ▲ +0.22% | |
| 6.79868 | ▲ +0.16% | |
| 6.79158 | ▼ −0.10% |
- Low
- 6.75528
- Average
- 6.80899
- High
- 6.91219
- Median
- 6.80142
- Volatility
- 2.0%
- Change
- −1.73% decreased 1.73 percent
Currency hubs: Dai Chinese Yuan
Related rates
Other DAI and CNY pairs people compare.
- CNY → DAI
Chinese Yuan to Dai
- DAI → USD
Dai to US Dollar
- DAI → EUR
Dai to Euro
- DAI → GBP
Dai to British Pound
- DAI → JPY
Dai to Japanese Yen
- DAI → CHF
Dai to Swiss Franc
- DAI → AUD
Dai to Australian Dollar
- DAI → CAD
Dai to Canadian Dollar
- DAI → NZD
Dai to New Zealand Dollar
- DAI → HKD
Dai to Hong Kong Dollar
What is the DAI/CNY exchange rate today?
1 Dai buys 6.79366 Chinese Yuan as of Jun 26, 2026, 12:14 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the DAI/CNY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has DAI/CNY moved recently?
Over the last 91 trading days, DAI/CNY ranged from 6.75528 to 6.91219, averaging 6.80899. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.