Ethereum to Indian Rupee exchange rate — ETH/INR
Stale
1 ETH =
148,147 INR
+144.212 (+0.10%) increased 0.10 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (INR) | Change |
|---|---|---|
| 201,099 | — | |
| 198,929 | ▼ −1.08% | |
| 194,445 | ▼ −2.25% | |
| 192,397 | ▼ −1.05% | |
| 191,195 | ▼ −0.62% | |
| 191,952 | ▲ +0.40% | |
| 190,407 | ▼ −0.80% | |
| 191,425 | ▲ +0.53% | |
| 177,278 | ▼ −7.39% | |
| 174,188 | ▼ −1.74% | |
| 169,751 | ▼ −2.55% | |
| 150,742 | ▼ −11.20% | |
| 149,611 | ▼ −0.75% | |
| 160,186 | ▲ +7.07% | |
| 161,723 | ▲ +0.96% | |
| 156,185 | ▼ −3.42% | |
| 155,068 | ▼ −0.71% | |
| 160,101 | ▲ +3.25% | |
| 158,659 | ▼ −0.90% | |
| 159,947 | ▲ +0.81% | |
| 164,031 | ▲ +2.55% | |
| 169,972 | ▲ +3.62% | |
| 169,365 | ▼ −0.36% | |
| 165,808 | ▼ −2.10% | |
| 161,284 | ▼ −2.73% | |
| 160,949 | ▼ −0.21% | |
| 164,392 | ▲ +2.14% | |
| 160,796 | ▼ −2.19% | |
| 163,522 | ▲ +1.70% | |
| 158,482 | ▼ −3.08% | |
| 148,003 | ▼ −6.61% |
- Low
- 148,003
- Average
- 196,500
- High
- 225,161
- Median
- 202,145
- Volatility
- 44.6%
- Change
- −23.79% decreased 23.79 percent
Currency hubs: Ethereum Indian Rupee
Related rates
Other ETH and INR pairs people compare.
- INR → ETH
Indian Rupee to Ethereum
- ETH → USD
Ethereum to US Dollar
- ETH → EUR
Ethereum to Euro
- ETH → GBP
Ethereum to British Pound
- ETH → JPY
Ethereum to Japanese Yen
- ETH → CHF
Ethereum to Swiss Franc
- ETH → AUD
Ethereum to Australian Dollar
- ETH → CAD
Ethereum to Canadian Dollar
- ETH → CNY
Ethereum to Chinese Yuan
- ETH → NZD
Ethereum to New Zealand Dollar
What is the ETH/INR exchange rate today?
1 Ethereum buys 148,147 Indian Rupee as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the ETH/INR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has ETH/INR moved recently?
Over the last 91 trading days, ETH/INR ranged from 148,003 to 225,161, averaging 196,500. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.