Stable to Australian Dollar exchange rate — STABLE/AUD
Stale
1 STABLE =
0.0532236 AUD
+0.000107704 (+0.20%) increased 0.20 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (AUD) | Change |
|---|---|---|
| 0.0525278 | — | |
| 0.0515265 | ▼ −1.91% | |
| 0.0538418 | ▲ +4.49% | |
| 0.0519825 | ▼ −3.45% | |
| 0.0538688 | ▲ +3.63% | |
| 0.0512086 | ▼ −4.94% | |
| 0.0527497 | ▲ +3.01% | |
| 0.0545832 | ▲ +3.48% | |
| 0.0496028 | ▼ −9.12% | |
| 0.0532005 | ▲ +7.25% | |
| 0.0531705 | ▼ −0.06% | |
| 0.0444912 | ▼ −16.32% | |
| 0.0479991 | ▲ +7.88% | |
| 0.0481642 | ▲ +0.34% | |
| 0.0470485 | ▼ −2.32% | |
| 0.0491062 | ▲ +4.37% | |
| 0.0477789 | ▼ −2.70% | |
| 0.0477732 | ▼ −0.01% | |
| 0.0502413 | ▲ +5.17% | |
| 0.0517228 | ▲ +2.95% | |
| 0.0502203 | ▼ −2.90% | |
| 0.0507302 | ▲ +1.02% | |
| 0.0503359 | ▼ −0.78% | |
| 0.0484911 | ▼ −3.67% | |
| 0.0477352 | ▼ −1.56% | |
| 0.047396 | ▼ −0.71% | |
| 0.0488342 | ▲ +3.03% | |
| 0.0484446 | ▼ −0.80% | |
| 0.051327 | ▲ +5.95% | |
| 0.0494306 | ▼ −3.69% | |
| 0.0531159 | ▲ +7.46% |
- Low
- 0.0352481
- Average
- 0.0456812
- High
- 0.0568818
- Median
- 0.0473198
- Volatility
- 101.4%
- Change
- +39.69% increased 39.69 percent
Currency hubs: Stable Australian Dollar
Related rates
Other STABLE and AUD pairs people compare.
- AUD → STABLE
Australian Dollar to Stable
- STABLE → USD
Stable to US Dollar
- STABLE → EUR
Stable to Euro
- STABLE → GBP
Stable to British Pound
- STABLE → JPY
Stable to Japanese Yen
- STABLE → CHF
Stable to Swiss Franc
- STABLE → CAD
Stable to Canadian Dollar
- STABLE → CNY
Stable to Chinese Yuan
- STABLE → NZD
Stable to New Zealand Dollar
- STABLE → HKD
Stable to Hong Kong Dollar
What is the STABLE/AUD exchange rate today?
1 Stable buys 0.0532236 Australian Dollar as of Jun 25, 2026, 6:17 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the STABLE/AUD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has STABLE/AUD moved recently?
Over the last 91 trading days, STABLE/AUD ranged from 0.0352481 to 0.0568818, averaging 0.0456812. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.