Stable to US Dollar exchange rate — STABLE/USD
Live
1 STABLE =
0.0366923 USD
−0.000211112 (−0.57%) decreased 0.57 percent vs Jun 25, 2026 close
MarketCoinGecko
Exchange rate history
| Date (UTC) | Rate (USD) | Change |
|---|---|---|
| 0.0376613 | — | |
| 0.0369545 | ▼ −1.88% | |
| 0.038426 | ▲ +3.98% | |
| 0.037233 | ▼ −3.10% | |
| 0.0387532 | ▲ +4.08% | |
| 0.036819 | ▼ −4.99% | |
| 0.0378943 | ▲ +2.92% | |
| 0.0390953 | ▲ +3.17% | |
| 0.0355778 | ▼ −9.00% | |
| 0.0379559 | ▲ +6.68% | |
| 0.0379226 | ▼ −0.09% | |
| 0.0313797 | ▼ −17.25% | |
| 0.0338489 | ▲ +7.87% | |
| 0.0339186 | ▲ +0.21% | |
| 0.0331201 | ▼ −2.35% | |
| 0.0344766 | ▲ +4.10% | |
| 0.03342 | ▼ −3.06% | |
| 0.0336713 | ▲ +0.75% | |
| 0.03539 | ▲ +5.10% | |
| 0.0364387 | ▲ +2.96% | |
| 0.0355468 | ▼ −2.45% | |
| 0.0358774 | ▲ +0.93% | |
| 0.0355728 | ▼ −0.85% | |
| 0.0340366 | ▼ −4.32% | |
| 0.0334812 | ▼ −1.63% | |
| 0.0332199 | ▼ −0.78% | |
| 0.034223 | ▲ +3.02% | |
| 0.0339091 | ▼ −0.92% | |
| 0.035902 | ▲ +5.88% | |
| 0.0341833 | ▼ −4.79% | |
| 0.0369034 | ▲ +7.96% |
- Low
- 0.0241225
- Average
- 0.0324383
- High
- 0.041064
- Median
- 0.0336713
- Volatility
- 103.2%
- Change
- +40.90% increased 40.90 percent
Currency hubs: Stable US Dollar
Related rates
Other STABLE and USD pairs people compare.
- USD → STABLE
US Dollar to Stable
- STABLE → EUR
Stable to Euro
- STABLE → GBP
Stable to British Pound
- STABLE → JPY
Stable to Japanese Yen
- STABLE → CHF
Stable to Swiss Franc
- STABLE → AUD
Stable to Australian Dollar
- STABLE → CAD
Stable to Canadian Dollar
- STABLE → CNY
Stable to Chinese Yuan
- STABLE → NZD
Stable to New Zealand Dollar
- STABLE → HKD
Stable to Hong Kong Dollar
What is the STABLE/USD exchange rate today?
1 Stable buys 0.0366923 US Dollar as of Jun 25, 2026, 10:48 PM UTC, aggregated from market prices by CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the STABLE/USD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has STABLE/USD moved recently?
Over the last 91 trading days, STABLE/USD ranged from 0.0241225 to 0.041064, averaging 0.0324383. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.