Jupiter to Indian Rupee exchange rate — JUP/INR
Stale
1 JUP =
20.883 INR
+0.0787345 (+0.38%) increased 0.38 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (INR) | Change |
|---|---|---|
| 19.2422 | — | |
| 19.0421 | ▼ −1.04% | |
| 18.1769 | ▼ −4.54% | |
| 16.7894 | ▼ −7.63% | |
| 17.699 | ▲ +5.42% | |
| 17.5296 | ▼ −0.96% | |
| 18.0687 | ▲ +3.08% | |
| 19.1838 | ▲ +6.17% | |
| 18.5285 | ▼ −3.42% | |
| 19.2513 | ▲ +3.90% | |
| 17.4086 | ▼ −9.57% | |
| 14.9698 | ▼ −14.01% | |
| 14.5599 | ▼ −2.74% | |
| 14.8231 | ▲ +1.81% | |
| 15.196 | ▲ +2.52% | |
| 14.7702 | ▼ −2.80% | |
| 14.0803 | ▼ −4.67% | |
| 15.4879 | ▲ +10.00% | |
| 15.8806 | ▲ +2.54% | |
| 16.5159 | ▲ +4.00% | |
| 17.0233 | ▲ +3.07% | |
| 18.1186 | ▲ +6.43% | |
| 18.2868 | ▲ +0.93% | |
| 17.9829 | ▼ −1.66% | |
| 18.3683 | ▲ +2.14% | |
| 17.8629 | ▼ −2.75% | |
| 19.8079 | ▲ +10.89% | |
| 20.1878 | ▲ +1.92% | |
| 19.9208 | ▼ −1.32% | |
| 19.4542 | ▼ −2.34% | |
| 20.8043 | ▲ +6.94% |
- Low
- 13.4197
- Average
- 17.449
- High
- 25.2357
- Median
- 17.1318
- Volatility
- 78.7%
- Change
- +48.08% increased 48.08 percent
Currency hubs: Jupiter Indian Rupee
Related rates
Other JUP and INR pairs people compare.
- INR → JUP
Indian Rupee to Jupiter
- JUP → USD
Jupiter to US Dollar
- JUP → EUR
Jupiter to Euro
- JUP → GBP
Jupiter to British Pound
- JUP → JPY
Jupiter to Japanese Yen
- JUP → CHF
Jupiter to Swiss Franc
- JUP → AUD
Jupiter to Australian Dollar
- JUP → CAD
Jupiter to Canadian Dollar
- JUP → CNY
Jupiter to Chinese Yuan
- JUP → NZD
Jupiter to New Zealand Dollar
What is the JUP/INR exchange rate today?
1 Jupiter buys 20.883 Indian Rupee as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JUP/INR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JUP/INR moved recently?
Over the last 91 trading days, JUP/INR ranged from 13.4197 to 25.2357, averaging 17.449. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.