Jupiter to Australian Dollar exchange rate — JUP/AUD
Stale
1 JUP =
0.321335 AUD
+0.000231174 (+0.07%) increased 0.07 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (AUD) | Change |
|---|---|---|
| 0.276392 | — | |
| 0.265011 | ▼ −4.12% | |
| 0.244588 | ▼ −7.71% | |
| 0.258929 | ▲ +5.86% | |
| 0.256463 | ▼ −0.95% | |
| 0.26475 | ▲ +3.23% | |
| 0.280305 | ▲ +5.88% | |
| 0.27046 | ▼ −3.51% | |
| 0.280596 | ▲ +3.75% | |
| 0.254386 | ▼ −9.34% | |
| 0.222553 | ▼ −12.51% | |
| 0.216491 | ▼ −2.72% | |
| 0.221703 | ▲ +2.41% | |
| 0.225593 | ▲ +1.75% | |
| 0.220636 | ▼ −2.20% | |
| 0.210465 | ▼ −4.61% | |
| 0.229523 | ▲ +9.06% | |
| 0.236598 | ▲ +3.08% | |
| 0.246052 | ▲ +4.00% | |
| 0.252925 | ▲ +2.79% | |
| 0.270413 | ▲ +6.91% | |
| 0.273602 | ▲ +1.18% | |
| 0.270082 | ▼ −1.29% | |
| 0.277594 | ▲ +2.78% | |
| 0.270173 | ▼ −2.67% | |
| 0.299022 | ▲ +10.68% | |
| 0.30575 | ▲ +2.25% | |
| 0.300732 | ▼ −1.64% | |
| 0.295594 | ▼ −1.71% | |
| 0.316649 | ▲ +7.12% | |
| 0.321104 | ▲ +1.41% |
- Low
- 0.206705
- Average
- 0.260595
- High
- 0.369264
- Median
- 0.254386
- Volatility
- 75.2%
- Change
- +55.34% increased 55.34 percent
Currency hubs: Jupiter Australian Dollar
Related rates
Other JUP and AUD pairs people compare.
- AUD → JUP
Australian Dollar to Jupiter
- JUP → USD
Jupiter to US Dollar
- JUP → EUR
Jupiter to Euro
- JUP → GBP
Jupiter to British Pound
- JUP → JPY
Jupiter to Japanese Yen
- JUP → CHF
Jupiter to Swiss Franc
- JUP → CAD
Jupiter to Canadian Dollar
- JUP → CNY
Jupiter to Chinese Yuan
- JUP → NZD
Jupiter to New Zealand Dollar
- JUP → HKD
Jupiter to Hong Kong Dollar
What is the JUP/AUD exchange rate today?
1 Jupiter buys 0.321335 Australian Dollar as of Jun 25, 2026, 6:17 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JUP/AUD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JUP/AUD moved recently?
Over the last 91 trading days, JUP/AUD ranged from 0.206705 to 0.369264, averaging 0.260595. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.