Jupiter to New Zealand Dollar exchange rate — JUP/NZD
Stale
1 JUP =
0.394189 NZD
+0.00235957 (+0.60%) increased 0.60 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (NZD) | Change |
|---|---|---|
| 0.344543 | — | |
| 0.339248 | ▼ −1.54% | |
| 0.320897 | ▼ −5.41% | |
| 0.294717 | ▼ −8.16% | |
| 0.311233 | ▲ +5.60% | |
| 0.307919 | ▼ −1.06% | |
| 0.317919 | ▲ +3.25% | |
| 0.338337 | ▲ +6.42% | |
| 0.327591 | ▼ −3.18% | |
| 0.340961 | ▲ +4.08% | |
| 0.309131 | ▼ −9.34% | |
| 0.27082 | ▼ −12.39% | |
| 0.263473 | ▼ −2.71% | |
| 0.269398 | ▲ +2.25% | |
| 0.27362 | ▲ +1.57% | |
| 0.266712 | ▼ −2.52% | |
| 0.254021 | ▼ −4.76% | |
| 0.277444 | ▲ +9.22% | |
| 0.285816 | ▲ +3.02% | |
| 0.297279 | ▲ +4.01% | |
| 0.305636 | ▲ +2.81% | |
| 0.328189 | ▲ +7.38% | |
| 0.331497 | ▲ +1.01% | |
| 0.328317 | ▼ −0.96% | |
| 0.338242 | ▲ +3.02% | |
| 0.330134 | ▼ −2.40% | |
| 0.365269 | ▲ +10.64% | |
| 0.373454 | ▲ +2.24% | |
| 0.368368 | ▼ −1.36% | |
| 0.360884 | ▼ −2.03% | |
| 0.39183 | ▲ +8.58% |
- Low
- 0.247174
- Average
- 0.315139
- High
- 0.449072
- Median
- 0.306095
- Volatility
- 77.0%
- Change
- +51.52% increased 51.52 percent
Currency hubs: Jupiter New Zealand Dollar
Related rates
Other JUP and NZD pairs people compare.
- NZD → JUP
New Zealand Dollar to Jupiter
- JUP → USD
Jupiter to US Dollar
- JUP → EUR
Jupiter to Euro
- JUP → GBP
Jupiter to British Pound
- JUP → JPY
Jupiter to Japanese Yen
- JUP → CHF
Jupiter to Swiss Franc
- JUP → AUD
Jupiter to Australian Dollar
- JUP → CAD
Jupiter to Canadian Dollar
- JUP → CNY
Jupiter to Chinese Yuan
- JUP → HKD
Jupiter to Hong Kong Dollar
What is the JUP/NZD exchange rate today?
1 Jupiter buys 0.394189 New Zealand Dollar as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JUP/NZD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JUP/NZD moved recently?
Over the last 91 trading days, JUP/NZD ranged from 0.247174 to 0.449072, averaging 0.315139. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.