Indian Rupee to Jupiter exchange rate — INR/JUP
Stale
1 INR =
0.0478858 JUP
−0.000181225 (−0.38%) decreased 0.38 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (JUP) | Change |
|---|---|---|
| 0.0519691 | — | |
| 0.0525152 | ▲ +1.05% | |
| 0.0550148 | ▲ +4.76% | |
| 0.0595614 | ▲ +8.26% | |
| 0.0565003 | ▼ −5.14% | |
| 0.0570463 | ▲ +0.97% | |
| 0.0553444 | ▼ −2.98% | |
| 0.0521273 | ▼ −5.81% | |
| 0.053971 | ▲ +3.54% | |
| 0.0519444 | ▼ −3.75% | |
| 0.057443 | ▲ +10.59% | |
| 0.0668013 | ▲ +16.29% | |
| 0.0686818 | ▲ +2.82% | |
| 0.0674623 | ▼ −1.78% | |
| 0.0658066 | ▼ −2.45% | |
| 0.0677038 | ▲ +2.88% | |
| 0.0710211 | ▲ +4.90% | |
| 0.0645666 | ▼ −9.09% | |
| 0.0629698 | ▼ −2.47% | |
| 0.0605478 | ▼ −3.85% | |
| 0.0587432 | ▼ −2.98% | |
| 0.055192 | ▼ −6.05% | |
| 0.0546841 | ▼ −0.92% | |
| 0.0556083 | ▲ +1.69% | |
| 0.0544416 | ▼ −2.10% | |
| 0.0559821 | ▲ +2.83% | |
| 0.0504849 | ▼ −9.82% | |
| 0.0495348 | ▼ −1.88% | |
| 0.0501988 | ▲ +1.34% | |
| 0.0514028 | ▲ +2.40% | |
| 0.048067 | ▼ −6.49% |
- Low
- 0.0396263
- Average
- 0.0583981
- High
- 0.0745174
- Median
- 0.0583711
- Volatility
- 78.7%
- Change
- −32.47% decreased 32.47 percent
Currency hubs: Indian Rupee Jupiter
Related rates
Other INR and JUP pairs people compare.
- JUP → INR
Jupiter to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/JUP exchange rate today?
1 Indian Rupee buys 0.0478858 Jupiter as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/JUP rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/JUP moved recently?
Over the last 91 trading days, INR/JUP ranged from 0.0396263 to 0.0745174, averaging 0.0583981. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.