Chinese Yuan to XRP exchange rate — CNY/XRP
Stale
1 CNY =
0.14085 XRP
−0.000331941 (−0.24%) decreased 0.24 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (XRP) | Change |
|---|---|---|
| 0.110962 | — | |
| 0.11301 | ▲ +1.85% | |
| 0.112342 | ▼ −0.59% | |
| 0.11127 | ▼ −0.95% | |
| 0.110456 | ▼ −0.73% | |
| 0.11105 | ▲ +0.54% | |
| 0.114156 | ▲ +2.80% | |
| 0.12236 | ▲ +7.19% | |
| 0.123028 | ▲ +0.55% | |
| 0.12647 | ▲ +2.80% | |
| 0.134624 | ▲ +6.45% | |
| 0.134995 | ▲ +0.28% | |
| 0.12776 | ▼ −5.36% | |
| 0.126448 | ▼ −1.03% | |
| 0.129808 | ▲ +2.66% | |
| 0.134608 | ▲ +3.70% | |
| 0.129359 | ▼ −3.90% | |
| 0.130595 | ▲ +0.96% | |
| 0.128607 | ▼ −1.52% | |
| 0.124592 | ▼ −3.12% | |
| 0.119539 | ▼ −4.06% | |
| 0.121653 | ▲ +1.77% | |
| 0.124818 | ▲ +2.60% | |
| 0.128984 | ▲ +3.34% | |
| 0.130412 | ▲ +1.11% | |
| 0.128547 | ▼ −1.43% | |
| 0.131369 | ▲ +2.20% | |
| 0.130782 | ▼ −0.45% | |
| 0.132786 | ▲ +1.53% | |
| 0.137188 | ▲ +3.31% | |
| 0.141182 | ▲ +2.91% |
- Low
- 0.0992819
- Average
- 0.112399
- High
- 0.141182
- Median
- 0.108594
- Volatility
- 35.6%
- Change
- +29.22% increased 29.22 percent
Currency hubs: Chinese Yuan XRP
Related rates
Other CNY and XRP pairs people compare.
- XRP → CNY
XRP to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/XRP exchange rate today?
1 Chinese Yuan buys 0.14085 XRP as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/XRP rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/XRP moved recently?
Over the last 91 trading days, CNY/XRP ranged from 0.0992819 to 0.141182, averaging 0.112399. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.