Chinese Yuan to Monero exchange rate — CNY/XMR
Stale
1 CNY =
0.000477203 XMR
−0.00000118673 (−0.25%) decreased 0.25 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (XMR) | Change |
|---|---|---|
| 0.00038805 | — | |
| 0.000375887 | ▼ −3.13% | |
| 0.000416325 | ▲ +10.76% | |
| 0.000372614 | ▼ −10.50% | |
| 0.000399244 | ▲ +7.15% | |
| 0.000402367 | ▲ +0.78% | |
| 0.000430572 | ▲ +7.01% | |
| 0.000454527 | ▲ +5.56% | |
| 0.000412835 | ▼ −9.17% | |
| 0.00039525 | ▼ −4.26% | |
| 0.000480147 | ▲ +21.48% | |
| 0.000498977 | ▲ +3.92% | |
| 0.000484678 | ▼ −2.87% | |
| 0.000469425 | ▼ −3.15% | |
| 0.000474537 | ▲ +1.09% | |
| 0.000440473 | ▼ −7.18% | |
| 0.000378983 | ▼ −13.96% | |
| 0.000420927 | ▲ +11.07% | |
| 0.000436523 | ▲ +3.71% | |
| 0.000435243 | ▼ −0.29% | |
| 0.000423725 | ▼ −2.65% | |
| 0.000428844 | ▲ +1.21% | |
| 0.000439973 | ▲ +2.59% | |
| 0.000463251 | ▲ +5.29% | |
| 0.000469563 | ▲ +1.36% | |
| 0.000461263 | ▼ −1.77% | |
| 0.000460947 | ▼ −0.07% | |
| 0.000465732 | ▲ +1.04% | |
| 0.000462427 | ▼ −0.71% | |
| 0.00046817 | ▲ +1.24% | |
| 0.00047839 | ▲ +2.18% |
- Low
- 0.000353074
- Average
- 0.000413002
- High
- 0.000498977
- Median
- 0.000419302
- Volatility
- 71.7%
- Change
- +7.51% increased 7.51 percent
Currency hubs: Chinese Yuan Monero
Related rates
Other CNY and XMR pairs people compare.
- XMR → CNY
Monero to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/XMR exchange rate today?
1 Chinese Yuan buys 0.000477203 Monero as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/XMR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/XMR moved recently?
Over the last 91 trading days, CNY/XMR ranged from 0.000353074 to 0.000498977, averaging 0.000413002. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.