Chinese Yuan to WhiteBIT Coin exchange rate — CNY/WBT
Stale
1 CNY =
0.00305058 WBT
−0.000000793066 (−0.03%) decreased 0.03 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (WBT) | Change |
|---|---|---|
| 0.00264215 | — | |
| 0.00270203 | ▲ +2.27% | |
| 0.00273466 | ▲ +1.21% | |
| 0.00274482 | ▲ +0.37% | |
| 0.0027344 | ▼ −0.38% | |
| 0.00274446 | ▲ +0.37% | |
| 0.00281448 | ▲ +2.55% | |
| 0.00303496 | ▲ +7.83% | |
| 0.00314817 | ▲ +3.73% | |
| 0.00321078 | ▲ +1.99% | |
| 0.00340025 | ▲ +5.90% | |
| 0.00340834 | ▲ +0.24% | |
| 0.00326342 | ▼ −4.25% | |
| 0.00328373 | ▲ +0.62% | |
| 0.00290264 | ▼ −11.61% | |
| 0.00292555 | ▲ +0.79% | |
| 0.00283739 | ▼ −3.01% | |
| 0.00285056 | ▲ +0.46% | |
| 0.00281536 | ▼ −1.23% | |
| 0.00276147 | ▼ −1.91% | |
| 0.0027219 | ▼ −1.43% | |
| 0.002745 | ▲ +0.85% | |
| 0.00277824 | ▲ +1.21% | |
| 0.00284121 | ▲ +2.27% | |
| 0.00283112 | ▼ −0.36% | |
| 0.00279861 | ▼ −1.15% | |
| 0.0028476 | ▲ +1.75% | |
| 0.00282767 | ▼ −0.70% | |
| 0.00288591 | ▲ +2.06% | |
| 0.00296858 | ▲ +2.86% | |
| 0.00305138 | ▲ +2.79% |
- Low
- 0.00242501
- Average
- 0.00273452
- High
- 0.00340834
- Median
- 0.0027219
- Volatility
- 38.0%
- Change
- +8.24% increased 8.24 percent
Currency hubs: Chinese Yuan WhiteBIT Coin
Related rates
Other CNY and WBT pairs people compare.
- WBT → CNY
WhiteBIT Coin to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/WBT exchange rate today?
1 Chinese Yuan buys 0.00305058 WhiteBIT Coin as of Jun 26, 2026, 12:14 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/WBT rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/WBT moved recently?
Over the last 91 trading days, CNY/WBT ranged from 0.00242501 to 0.00340834, averaging 0.00273452. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.