Chinese Yuan to NEAR Protocol exchange rate — CNY/NEAR
Stale
1 CNY =
0.080277 NEAR
−0.0000150129 (−0.02%) decreased 0.02 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (NEAR) | Change |
|---|---|---|
| 0.0579398 | — | |
| 0.0591506 | ▲ +2.09% | |
| 0.0610016 | ▲ +3.13% | |
| 0.0620226 | ▲ +1.67% | |
| 0.0661154 | ▲ +6.60% | |
| 0.0640823 | ▼ −3.08% | |
| 0.0562736 | ▼ −12.19% | |
| 0.056527 | ▲ +0.45% | |
| 0.0523178 | ▼ −7.45% | |
| 0.066793 | ▲ +27.67% | |
| 0.0750831 | ▲ +12.41% | |
| 0.0792232 | ▲ +5.51% | |
| 0.0719741 | ▼ −9.15% | |
| 0.0694413 | ▼ −3.52% | |
| 0.0684508 | ▼ −1.43% | |
| 0.0749606 | ▲ +9.51% | |
| 0.0716417 | ▼ −4.43% | |
| 0.0737074 | ▲ +2.88% | |
| 0.0695793 | ▼ −5.60% | |
| 0.0664142 | ▼ −4.55% | |
| 0.0619786 | ▼ −6.68% | |
| 0.0640049 | ▲ +3.27% | |
| 0.0679819 | ▲ +6.21% | |
| 0.0661399 | ▼ −2.71% | |
| 0.0681825 | ▲ +3.09% | |
| 0.0674484 | ▼ −1.08% | |
| 0.0703296 | ▲ +4.27% | |
| 0.0714283 | ▲ +1.56% | |
| 0.0743958 | ▲ +4.15% | |
| 0.0750107 | ▲ +0.83% | |
| 0.080292 | ▲ +7.04% |
- Low
- 0.0523178
- Average
- 0.0911432
- High
- 0.125158
- Median
- 0.0950384
- Volatility
- 90.6%
- Change
- −34.65% decreased 34.65 percent
Currency hubs: Chinese Yuan NEAR Protocol
Related rates
Other CNY and NEAR pairs people compare.
- NEAR → CNY
NEAR Protocol to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/NEAR exchange rate today?
1 Chinese Yuan buys 0.080277 NEAR Protocol as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/NEAR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/NEAR moved recently?
Over the last 91 trading days, CNY/NEAR ranged from 0.0523178 to 0.125158, averaging 0.0911432. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.