Chinese Yuan to Bitcoin Cash exchange rate — CNY/BCH
Stale
1 CNY =
0.00076225 BCH
−0.000000194566 (−0.03%) decreased 0.03 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (BCH) | Change |
|---|---|---|
| 0.000429189 | — | |
| 0.000442105 | ▲ +3.01% | |
| 0.000492192 | ▲ +11.33% | |
| 0.000489364 | ▼ −0.57% | |
| 0.000488449 | ▼ −0.19% | |
| 0.000489091 | ▲ +0.13% | |
| 0.00050438 | ▲ +3.13% | |
| 0.000549743 | ▲ +8.99% | |
| 0.000608428 | ▲ +10.67% | |
| 0.000601733 | ▼ −1.10% | |
| 0.00070579 | ▲ +17.29% | |
| 0.00067915 | ▼ −3.77% | |
| 0.000642371 | ▼ −5.42% | |
| 0.000706352 | ▲ +9.96% | |
| 0.000725828 | ▲ +2.76% | |
| 0.000757636 | ▲ +4.38% | |
| 0.000719114 | ▼ −5.08% | |
| 0.000732834 | ▲ +1.91% | |
| 0.000708102 | ▼ −3.37% | |
| 0.000704378 | ▼ −0.53% | |
| 0.000659827 | ▼ −6.32% | |
| 0.000674313 | ▲ +2.20% | |
| 0.000696628 | ▲ +3.31% | |
| 0.000741793 | ▲ +6.48% | |
| 0.000746034 | ▲ +0.57% | |
| 0.000739382 | ▼ −0.89% | |
| 0.000757953 | ▲ +2.51% | |
| 0.000749533 | ▼ −1.11% | |
| 0.000756985 | ▲ +0.99% | |
| 0.0007737 | ▲ +2.21% | |
| 0.000762445 | ▼ −1.45% |
- Low
- 0.000301447
- Average
- 0.000445335
- High
- 0.0007737
- Median
- 0.000338687
- Volatility
- 56.4%
- Change
- +148.78% increased 148.78 percent
Currency hubs: Chinese Yuan Bitcoin Cash
Related rates
Other CNY and BCH pairs people compare.
- BCH → CNY
Bitcoin Cash to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/BCH exchange rate today?
1 Chinese Yuan buys 0.00076225 Bitcoin Cash as of Jun 26, 2026, 12:14 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/BCH rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/BCH moved recently?
Over the last 91 trading days, CNY/BCH ranged from 0.000301447 to 0.0007737, averaging 0.000445335. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.