Bitcoin Cash to Chinese Yuan exchange rate — BCH/CNY
Stale
1 BCH =
1,312.26 CNY
+2.99434 (+0.23%) increased 0.23 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (CNY) | Change |
|---|---|---|
| 2,329.97 | — | |
| 2,261.91 | ▼ −2.92% | |
| 2,031.73 | ▼ −10.18% | |
| 2,043.47 | ▲ +0.58% | |
| 2,047.3 | ▲ +0.19% | |
| 2,044.61 | ▼ −0.13% | |
| 1,982.63 | ▼ −3.03% | |
| 1,819.03 | ▼ −8.25% | |
| 1,643.58 | ▼ −9.65% | |
| 1,661.87 | ▲ +1.11% | |
| 1,416.85 | ▼ −14.74% | |
| 1,472.43 | ▲ +3.92% | |
| 1,556.73 | ▲ +5.73% | |
| 1,415.73 | ▼ −9.06% | |
| 1,377.74 | ▼ −2.68% | |
| 1,319.9 | ▼ −4.20% | |
| 1,390.6 | ▲ +5.36% | |
| 1,364.57 | ▼ −1.87% | |
| 1,412.23 | ▲ +3.49% | |
| 1,419.69 | ▲ +0.53% | |
| 1,515.55 | ▲ +6.75% | |
| 1,482.99 | ▼ −2.15% | |
| 1,435.49 | ▼ −3.20% | |
| 1,348.08 | ▼ −6.09% | |
| 1,340.42 | ▼ −0.57% | |
| 1,352.48 | ▲ +0.90% | |
| 1,319.34 | ▼ −2.45% | |
| 1,334.16 | ▲ +1.12% | |
| 1,321.03 | ▼ −0.98% | |
| 1,292.49 | ▼ −2.16% | |
| 1,309.26 | ▲ +1.30% |
- Low
- 1,292.49
- Average
- 2,500.74
- High
- 3,317.33
- Median
- 2,952.58
- Volatility
- 56.4%
- Change
- −59.87% decreased 59.87 percent
Currency hubs: Bitcoin Cash Chinese Yuan
Related rates
Other BCH and CNY pairs people compare.
- CNY → BCH
Chinese Yuan to Bitcoin Cash
- BCH → USD
Bitcoin Cash to US Dollar
- BCH → EUR
Bitcoin Cash to Euro
- BCH → GBP
Bitcoin Cash to British Pound
- BCH → JPY
Bitcoin Cash to Japanese Yen
- BCH → CHF
Bitcoin Cash to Swiss Franc
- BCH → AUD
Bitcoin Cash to Australian Dollar
- BCH → CAD
Bitcoin Cash to Canadian Dollar
- BCH → NZD
Bitcoin Cash to New Zealand Dollar
- BCH → HKD
Bitcoin Cash to Hong Kong Dollar
What is the BCH/CNY exchange rate today?
1 Bitcoin Cash buys 1,312.26 Chinese Yuan as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BCH/CNY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BCH/CNY moved recently?
Over the last 91 trading days, BCH/CNY ranged from 1,292.49 to 3,317.33, averaging 2,500.74. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.