Beldex to Swiss Franc exchange rate — BDX/CHF
Stale
1 BDX =
0.0723591 CHF
+0.0000969416 (+0.13%) increased 0.13 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (CHF) | Change |
|---|---|---|
| 0.061291 | — | |
| 0.0614142 | ▲ +0.20% | |
| 0.0605716 | ▼ −1.37% | |
| 0.0609176 | ▲ +0.57% | |
| 0.0625883 | ▲ +2.74% | |
| 0.0619033 | ▼ −1.09% | |
| 0.0624015 | ▲ +0.80% | |
| 0.0615603 | ▼ −1.35% | |
| 0.0620315 | ▲ +0.77% | |
| 0.0630257 | ▲ +1.60% | |
| 0.0629574 | ▼ −0.11% | |
| 0.0626226 | ▼ −0.53% | |
| 0.062815 | ▲ +0.31% | |
| 0.0625197 | ▼ −0.47% | |
| 0.0629495 | ▲ +0.69% | |
| 0.0632633 | ▲ +0.50% | |
| 0.0363874 | ▼ −42.48% | |
| 0.0598781 | ▲ +64.56% | |
| 0.0639579 | ▲ +6.81% | |
| 0.0631642 | ▼ −1.24% | |
| 0.0646969 | ▲ +2.43% | |
| 0.0633856 | ▼ −2.03% | |
| 0.063872 | ▲ +0.77% | |
| 0.0653398 | ▲ +2.30% | |
| 0.0652159 | ▼ −0.19% | |
| 0.0649422 | ▼ −0.42% | |
| 0.0642059 | ▼ −1.13% | |
| 0.0654458 | ▲ +1.93% | |
| 0.0659334 | ▲ +0.74% | |
| 0.0666635 | ▲ +1.11% | |
| 0.0722621 | ▲ +8.40% |
- Low
- 0.0363874
- Average
- 0.0627307
- High
- 0.0722621
- Median
- 0.0626226
- Volatility
- 127.1%
- Change
- +9.13% increased 9.13 percent
Currency hubs: Beldex Swiss Franc
Related rates
Other BDX and CHF pairs people compare.
- CHF → BDX
Swiss Franc to Beldex
- BDX → USD
Beldex to US Dollar
- BDX → EUR
Beldex to Euro
- BDX → GBP
Beldex to British Pound
- BDX → JPY
Beldex to Japanese Yen
- BDX → AUD
Beldex to Australian Dollar
- BDX → CAD
Beldex to Canadian Dollar
- BDX → CNY
Beldex to Chinese Yuan
- BDX → NZD
Beldex to New Zealand Dollar
- BDX → HKD
Beldex to Hong Kong Dollar
What is the BDX/CHF exchange rate today?
1 Beldex buys 0.0723591 Swiss Franc as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the BDX/CHF rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has BDX/CHF moved recently?
Over the last 91 trading days, BDX/CHF ranged from 0.0363874 to 0.0722621, averaging 0.0627307. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.