Stellar to Singapore Dollar exchange rate — XLM/SGD
Stale
1 XLM =
0.231386 SGD
+0.00005713 (+0.02%) increased 0.02 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (SGD) | Change |
|---|---|---|
| 0.18826 | — | |
| 0.208702 | ▲ +10.86% | |
| 0.257806 | ▲ +23.53% | |
| 0.334841 | ▲ +29.88% | |
| 0.291413 | ▼ −12.97% | |
| 0.331308 | ▲ +13.69% | |
| 0.310361 | ▼ −6.32% | |
| 0.283069 | ▼ −8.79% | |
| 0.268761 | ▼ −5.05% | |
| 0.259275 | ▼ −3.53% | |
| 0.262095 | ▲ +1.09% | |
| 0.274307 | ▲ +4.66% | |
| 0.266125 | ▼ −2.98% | |
| 0.260503 | ▼ −2.11% | |
| 0.247542 | ▼ −4.98% | |
| 0.235603 | ▼ −4.82% | |
| 0.245749 | ▲ +4.31% | |
| 0.241374 | ▼ −1.78% | |
| 0.240089 | ▼ −0.53% | |
| 0.245198 | ▲ +2.13% | |
| 0.273791 | ▲ +11.66% | |
| 0.277635 | ▲ +1.40% | |
| 0.291378 | ▲ +4.95% | |
| 0.30309 | ▲ +4.02% | |
| 0.280055 | ▼ −7.60% | |
| 0.278673 | ▼ −0.49% | |
| 0.27141 | ▼ −2.61% | |
| 0.261885 | ▼ −3.51% | |
| 0.252974 | ▼ −3.40% | |
| 0.240001 | ▼ −5.13% | |
| 0.231329 | ▼ −3.61% |
- Low
- 0.18334
- Average
- 0.225625
- High
- 0.334841
- Median
- 0.21394
- Volatility
- 84.3%
- Change
- +6.98% increased 6.98 percent
Currency hubs: Stellar Singapore Dollar
Related rates
Other XLM and SGD pairs people compare.
- SGD → XLM
Singapore Dollar to Stellar
- XLM → USD
Stellar to US Dollar
- XLM → EUR
Stellar to Euro
- XLM → GBP
Stellar to British Pound
- XLM → JPY
Stellar to Japanese Yen
- XLM → CHF
Stellar to Swiss Franc
- XLM → AUD
Stellar to Australian Dollar
- XLM → CAD
Stellar to Canadian Dollar
- XLM → CNY
Stellar to Chinese Yuan
- XLM → NZD
Stellar to New Zealand Dollar
What is the XLM/SGD exchange rate today?
1 Stellar buys 0.231386 Singapore Dollar as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the XLM/SGD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has XLM/SGD moved recently?
Over the last 91 trading days, XLM/SGD ranged from 0.18334 to 0.334841, averaging 0.225625. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.