Stellar to Japanese Yen exchange rate — XLM/JPY
Stale
1 XLM =
28.6931 JPY
+0.00682572 (+0.02%) increased 0.02 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (JPY) | Change |
|---|---|---|
| 23.7999 | — | |
| 23.4783 | ▼ −1.35% | |
| 26.0611 | ▲ +11.00% | |
| 32.1731 | ▲ +23.45% | |
| 41.7787 | ▲ +29.86% | |
| 36.3602 | ▼ −12.97% | |
| 41.3478 | ▲ +13.72% | |
| 38.7582 | ▼ −6.26% | |
| 35.3689 | ▼ −8.74% | |
| 33.4992 | ▼ −5.29% | |
| 32.2881 | ▼ −3.62% | |
| 32.5421 | ▲ +0.79% | |
| 34.061 | ▲ +4.67% | |
| 33.045 | ▼ −2.98% | |
| 32.3793 | ▼ −2.01% | |
| 30.8331 | ▼ −4.78% | |
| 29.3602 | ▼ −4.78% | |
| 30.6409 | ▲ +4.36% | |
| 30.1141 | ▼ −1.72% | |
| 29.9514 | ▼ −0.54% | |
| 30.606 | ▲ +2.19% | |
| 34.2022 | ▲ +11.75% | |
| 34.7396 | ▲ +1.57% | |
| 36.3275 | ▲ +4.57% | |
| 37.8891 | ▲ +4.30% | |
| 34.9538 | ▼ −7.75% | |
| 34.784 | ▼ −0.49% | |
| 33.8981 | ▼ −2.55% | |
| 32.7093 | ▼ −3.51% | |
| 31.524 | ▼ −3.62% | |
| 28.6863 | ▼ −9.00% |
- Low
- 22.7943
- Average
- 28.0586
- High
- 41.7787
- Median
- 26.5343
- Volatility
- 85.5%
- Change
- +3.11% increased 3.11 percent
Currency hubs: Stellar Japanese Yen
Related rates
Other XLM and JPY pairs people compare.
- JPY → XLM
Japanese Yen to Stellar
- XLM → USD
Stellar to US Dollar
- XLM → EUR
Stellar to Euro
- XLM → GBP
Stellar to British Pound
- XLM → CHF
Stellar to Swiss Franc
- XLM → AUD
Stellar to Australian Dollar
- XLM → CAD
Stellar to Canadian Dollar
- XLM → CNY
Stellar to Chinese Yuan
- XLM → NZD
Stellar to New Zealand Dollar
- XLM → HKD
Stellar to Hong Kong Dollar
What is the XLM/JPY exchange rate today?
1 Stellar buys 28.6931 Japanese Yen as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the XLM/JPY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has XLM/JPY moved recently?
Over the last 91 trading days, XLM/JPY ranged from 22.7943 to 41.7787, averaging 28.0586. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.