Japanese Yen to Stellar exchange rate — JPY/XLM
Stale
1 JPY =
0.0349879 XLM
−0.000043659 (−0.12%) decreased 0.12 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (XLM) | Change |
|---|---|---|
| 0.0425925 | — | |
| 0.0383714 | ▼ −9.91% | |
| 0.0310819 | ▼ −19.00% | |
| 0.0239356 | ▼ −22.99% | |
| 0.0275026 | ▲ +14.90% | |
| 0.0241851 | ▼ −12.06% | |
| 0.025801 | ▲ +6.68% | |
| 0.0282734 | ▲ +9.58% | |
| 0.0298514 | ▲ +5.58% | |
| 0.0309712 | ▲ +3.75% | |
| 0.0307294 | ▼ −0.78% | |
| 0.0293591 | ▼ −4.46% | |
| 0.0302618 | ▲ +3.07% | |
| 0.0308839 | ▲ +2.06% | |
| 0.0324327 | ▲ +5.01% | |
| 0.0340597 | ▲ +5.02% | |
| 0.0326361 | ▼ −4.18% | |
| 0.033207 | ▲ +1.75% | |
| 0.0333874 | ▲ +0.54% | |
| 0.0326734 | ▼ −2.14% | |
| 0.0292379 | ▼ −10.51% | |
| 0.0287856 | ▼ −1.55% | |
| 0.0275274 | ▼ −4.37% | |
| 0.0263928 | ▼ −4.12% | |
| 0.0286092 | ▲ +8.40% | |
| 0.0287488 | ▲ +0.49% | |
| 0.0295002 | ▲ +2.61% | |
| 0.0305723 | ▲ +3.63% | |
| 0.0317218 | ▲ +3.76% | |
| 0.0334164 | ▲ +5.34% | |
| 0.0350315 | ▲ +4.83% |
- Low
- 0.0239356
- Average
- 0.0363749
- High
- 0.0438707
- Median
- 0.0376871
- Volatility
- 84.6%
- Change
- −6.08% decreased 6.08 percent
Currency hubs: Japanese Yen Stellar
Related rates
Other JPY and XLM pairs people compare.
- XLM → JPY
Stellar to Japanese Yen
- JPY → USD
Japanese Yen to US Dollar
- JPY → EUR
Japanese Yen to Euro
- JPY → GBP
Japanese Yen to British Pound
- JPY → CHF
Japanese Yen to Swiss Franc
- JPY → AUD
Japanese Yen to Australian Dollar
- JPY → CAD
Japanese Yen to Canadian Dollar
- JPY → CNY
Japanese Yen to Chinese Yuan
- JPY → NZD
Japanese Yen to New Zealand Dollar
- JPY → HKD
Japanese Yen to Hong Kong Dollar
What is the JPY/XLM exchange rate today?
1 Japanese Yen buys 0.0349879 Stellar as of Jun 26, 2026, 12:16 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JPY/XLM rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JPY/XLM moved recently?
Over the last 91 trading days, JPY/XLM ranged from 0.0239356 to 0.0438707, averaging 0.0363749. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.