US Dollar to Internet Computer exchange rate — USD/ICP
Live
1 USD =
0.460829 ICP
−0.000119975 (−0.03%) decreased 0.03 percent vs Jun 26, 2026 close
MarketCoinGecko
Exchange rate history
| Date (UTC) | Rate (ICP) | Change |
|---|---|---|
| 0.377135 | — | |
| 0.353576 | ▼ −6.25% | |
| 0.368201 | ▲ +4.14% | |
| 0.379025 | ▲ +2.94% | |
| 0.378121 | ▼ −0.24% | |
| 0.368991 | ▼ −2.41% | |
| 0.339334 | ▼ −8.04% | |
| 0.335066 | ▼ −1.26% | |
| 0.322196 | ▼ −3.84% | |
| 0.36655 | ▲ +13.77% | |
| 0.434083 | ▲ +18.42% | |
| 0.432077 | ▼ −0.46% | |
| 0.421829 | ▼ −2.37% | |
| 0.42912 | ▲ +1.73% | |
| 0.437623 | ▲ +1.98% | |
| 0.452002 | ▲ +3.29% | |
| 0.440123 | ▼ −2.63% | |
| 0.439106 | ▼ −0.23% | |
| 0.399308 | ▼ −9.06% | |
| 0.395883 | ▼ −0.86% | |
| 0.413166 | ▲ +4.37% | |
| 0.423907 | ▲ +2.60% | |
| 0.427426 | ▲ +0.83% | |
| 0.442251 | ▲ +3.47% | |
| 0.443642 | ▲ +0.31% | |
| 0.435236 | ▼ −1.89% | |
| 0.451875 | ▲ +3.82% | |
| 0.447229 | ▼ −1.03% | |
| 0.452446 | ▲ +1.17% | |
| 0.458717 | ▲ +1.39% | |
| 0.460949 | ▲ +0.49% |
- Low
- 0.280761
- Average
- 0.400753
- High
- 0.460949
- Median
- 0.406605
- Volatility
- 76.1%
- Change
- +2.44% increased 2.44 percent
Currency hubs: US Dollar Internet Computer
Related rates
Other USD and ICP pairs people compare.
- ICP → USD
Internet Computer to US Dollar
- USD → EUR
US Dollar to Euro
- USD → GBP
US Dollar to British Pound
- USD → JPY
US Dollar to Japanese Yen
- USD → CHF
US Dollar to Swiss Franc
- USD → AUD
US Dollar to Australian Dollar
- USD → CAD
US Dollar to Canadian Dollar
- USD → CNY
US Dollar to Chinese Yuan
- USD → NZD
US Dollar to New Zealand Dollar
- USD → HKD
US Dollar to Hong Kong Dollar
What is the USD/ICP exchange rate today?
1 US Dollar buys 0.460829 Internet Computer as of Jun 26, 2026, 12:02 AM UTC, aggregated from market prices by CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the USD/ICP rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has USD/ICP moved recently?
Over the last 91 trading days, USD/ICP ranged from 0.280761 to 0.460949, averaging 0.400753. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.