US Dollar to Ethereum exchange rate — USD/ETH
Updated 2 min. ago
1 USD =
0.000636448 ETH
+0.000000411094 (+0.06%) increased 0.06 percent vs Jun 25, 2026 close
MarketCoinGecko
Exchange rate history
| Date (UTC) | Rate (ETH) | Change |
|---|---|---|
| 0.000473662 | — | |
| 0.000482897 | ▲ +1.95% | |
| 0.000494436 | ▲ +2.39% | |
| 0.000498117 | ▲ +0.74% | |
| 0.000496961 | ▼ −0.23% | |
| 0.000495252 | ▼ −0.34% | |
| 0.000499009 | ▲ +0.76% | |
| 0.00049916 | ▲ +0.03% | |
| 0.000538777 | ▲ +7.94% | |
| 0.000552074 | ▲ +2.47% | |
| 0.000565234 | ▲ +2.38% | |
| 0.000632663 | ▲ +11.93% | |
| 0.000637444 | ▲ +0.76% | |
| 0.000592753 | ▼ −7.01% | |
| 0.000591683 | ▼ −0.18% | |
| 0.000610562 | ▲ +3.19% | |
| 0.00061679 | ▲ +1.02% | |
| 0.000598126 | ▼ −3.03% | |
| 0.000600584 | ▲ +0.41% | |
| 0.000595688 | ▼ −0.82% | |
| 0.000579834 | ▼ −2.66% | |
| 0.000557398 | ▼ −3.87% | |
| 0.000558412 | ▲ +0.18% | |
| 0.000572101 | ▲ +2.45% | |
| 0.000584933 | ▲ +2.24% | |
| 0.000586091 | ▲ +0.20% | |
| 0.000574989 | ▼ −1.89% | |
| 0.000586647 | ▲ +2.03% | |
| 0.000579131 | ▼ −1.28% | |
| 0.000600599 | ▲ +3.71% | |
| 0.000636037 | ▲ +5.90% |
- Low
- 0.000413051
- Average
- 0.000488984
- High
- 0.000637444
- Median
- 0.000472655
- Volatility
- 43.9%
- Change
- +30.98% increased 30.98 percent
Currency hubs: US Dollar Ethereum
Related rates
Other USD and ETH pairs people compare.
- ETH → USD
Ethereum to US Dollar
- USD → EUR
US Dollar to Euro
- USD → GBP
US Dollar to British Pound
- USD → JPY
US Dollar to Japanese Yen
- USD → CHF
US Dollar to Swiss Franc
- USD → AUD
US Dollar to Australian Dollar
- USD → CAD
US Dollar to Canadian Dollar
- USD → CNY
US Dollar to Chinese Yuan
- USD → NZD
US Dollar to New Zealand Dollar
- USD → HKD
US Dollar to Hong Kong Dollar
What is the USD/ETH exchange rate today?
1 US Dollar buys 0.000636448 Ethereum as of Jun 25, 2026, 9:44 PM UTC, aggregated from market prices by CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the USD/ETH rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has USD/ETH moved recently?
Over the last 91 trading days, USD/ETH ranged from 0.000413051 to 0.000637444, averaging 0.000488984. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.