US Dollar to Cardano exchange rate — USD/ADA
Live
1 USD =
6.97321 ADA
−0.000876804 (−0.01%) decreased 0.01 percent vs Jun 25, 2026 close
MarketCoinGecko
Exchange rate history
| Date (UTC) | Rate (ADA) | Change |
|---|---|---|
| 4.10731 | — | |
| 4.17065 | ▲ +1.54% | |
| 4.22097 | ▲ +1.21% | |
| 4.26786 | ▲ +1.11% | |
| 4.29973 | ▲ +0.75% | |
| 4.24854 | ▼ −1.19% | |
| 4.25328 | ▲ +0.11% | |
| 4.33542 | ▲ +1.93% | |
| 4.71176 | ▲ +8.68% | |
| 4.98226 | ▲ +5.74% | |
| 5.56596 | ▲ +11.72% | |
| 6.38135 | ▲ +14.65% | |
| 6.37013 | ▼ −0.18% | |
| 6.05644 | ▼ −4.92% | |
| 5.86873 | ▼ −3.10% | |
| 6.0537 | ▲ +3.15% | |
| 6.21413 | ▲ +2.65% | |
| 5.87114 | ▼ −5.52% | |
| 5.8904 | ▲ +0.33% | |
| 5.82957 | ▼ −1.03% | |
| 5.47002 | ▼ −6.17% | |
| 5.60251 | ▲ +2.42% | |
| 5.80351 | ▲ +3.59% | |
| 6.00123 | ▲ +3.41% | |
| 6.12317 | ▲ +2.03% | |
| 6.19208 | ▲ +1.13% | |
| 6.13539 | ▼ −0.92% | |
| 6.36156 | ▲ +3.69% | |
| 6.3173 | ▼ −0.70% | |
| 6.60577 | ▲ +4.57% | |
| 6.97409 | ▲ +5.58% |
- Low
- 3.53488
- Average
- 4.50004
- High
- 6.97409
- Median
- 4.06369
- Volatility
- 53.4%
- Change
- +77.68% increased 77.68 percent
Currency hubs: US Dollar Cardano
Related rates
Other USD and ADA pairs people compare.
- ADA → USD
Cardano to US Dollar
- USD → EUR
US Dollar to Euro
- USD → GBP
US Dollar to British Pound
- USD → JPY
US Dollar to Japanese Yen
- USD → CHF
US Dollar to Swiss Franc
- USD → AUD
US Dollar to Australian Dollar
- USD → CAD
US Dollar to Canadian Dollar
- USD → CNY
US Dollar to Chinese Yuan
- USD → NZD
US Dollar to New Zealand Dollar
- USD → HKD
US Dollar to Hong Kong Dollar
What is the USD/ADA exchange rate today?
1 US Dollar buys 6.97321 Cardano as of Jun 25, 2026, 10:48 PM UTC, aggregated from market prices by CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the USD/ADA rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has USD/ADA moved recently?
Over the last 91 trading days, USD/ADA ranged from 3.53488 to 6.97409, averaging 4.50004. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.