Sky to Indian Rupee exchange rate — SKY/INR
Stale
1 SKY =
4.87092 INR
+0.00193956 (+0.04%) increased 0.04 percent vs Jun 26, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (INR) | Change |
|---|---|---|
| 6.65764 | — | |
| 6.32754 | ▼ −4.96% | |
| 6.24664 | ▼ −1.28% | |
| 6.23905 | ▼ −0.12% | |
| 6.09746 | ▼ −2.27% | |
| 6.45277 | ▲ +5.83% | |
| 6.42758 | ▼ −0.39% | |
| 6.36071 | ▼ −1.04% | |
| 6.53013 | ▲ +2.66% | |
| 6.13873 | ▼ −5.99% | |
| 5.55231 | ▼ −9.55% | |
| 5.27189 | ▼ −5.05% | |
| 5.4803 | ▲ +3.95% | |
| 5.57063 | ▲ +1.65% | |
| 5.27147 | ▼ −5.37% | |
| 5.24697 | ▼ −0.46% | |
| 5.45996 | ▲ +4.06% | |
| 5.36276 | ▼ −1.78% | |
| 5.32511 | ▼ −0.70% | |
| 5.46958 | ▲ +2.71% | |
| 5.43311 | ▼ −0.67% | |
| 5.41291 | ▼ −0.37% | |
| 5.39783 | ▼ −0.28% | |
| 5.44948 | ▲ +0.96% | |
| 5.47998 | ▲ +0.56% | |
| 5.48426 | ▲ +0.08% | |
| 5.56479 | ▲ +1.47% | |
| 5.60773 | ▲ +0.77% | |
| 5.36155 | ▼ −4.39% | |
| 5.04012 | ▼ −6.00% | |
| 4.86898 | ▼ −3.40% |
- Low
- 4.86898
- Average
- 6.70267
- High
- 8.44763
- Median
- 6.89081
- Volatility
- 43.6%
- Change
- −26.43% decreased 26.43 percent
Currency hubs: Sky Indian Rupee
Related rates
Other SKY and INR pairs people compare.
- INR → SKY
Indian Rupee to Sky
- SKY → USD
Sky to US Dollar
- SKY → EUR
Sky to Euro
- SKY → GBP
Sky to British Pound
- SKY → JPY
Sky to Japanese Yen
- SKY → CHF
Sky to Swiss Franc
- SKY → AUD
Sky to Australian Dollar
- SKY → CAD
Sky to Canadian Dollar
- SKY → CNY
Sky to Chinese Yuan
- SKY → NZD
Sky to New Zealand Dollar
What is the SKY/INR exchange rate today?
1 Sky buys 4.87092 Indian Rupee as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SKY/INR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SKY/INR moved recently?
Over the last 91 trading days, SKY/INR ranged from 4.86898 to 8.44763, averaging 6.70267. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.